Genome assembly
SEEK ID: https://datahub-test.elixir-belgium.org/templates/77
Submitter: Flora D'Anna
Projects: Genetic properties of the MAGIC maize population
Version: 1.0.0
Group: Project specific templates
1 Sample type is referencing this Experiment Sample Template
Attributes
| Name | Type | Description | PID ![]() | ISA Tag ![]() | Unit |
|---|---|---|---|---|---|
| Input* | Registered Sample List - /templates/77 | Existing Samples in DataHub that represent input for this protocol. | - | - | - |
| sequence assembly protocol* | String | type of assay or experimental step performed. | - | protocol | - |
| FASTA* | String | derived data such as an assembly file | - | data_file | - |
| FASTA URL | String | Not specified | - | data_file_comment | - |
| ASSEMBLYNAME* | String | Unique assembly name, user-provided | - | data_file_comment | - |
| ASSEMBLY_TYPE* | Controlled Vocabulary - ENA ASSEMBLY_TYPE | Not specified | - | parameter_value | - |
| COVERAGE* | String | he estimated depth of sequencing coverage | - | data_file_comment | - |
| PROGRAM* | String | The assembly program | - | parameter_value | - |
| PLATFORM* | String | The sequencing platform, or comma-separated list of platforms | - | parameter_value | - |
| MOLECULETYPE | String | ‘genomic DNA’, ‘genomic RNA’ or ‘viral cRNA’ | - | parameter_value | - |
View Samples