Test for MARS
SEEK ID: https://datahub-test.elixir-belgium.org/templates/76
Submitter: Flora D'Anna
Projects: Genetic properties of the MAGIC maize population
Version: 1.0.0
Group: Project specific templates
2 Sample types are referencing this Experiment Sample Template
ISA Level: assay - data file
Organism: any
Parent Template: Data file output assay - ISA minimal starter template
Child Templates:Attributes
| Name | Type | Description | PID ![]() | ISA Tag ![]() | Unit |
|---|---|---|---|---|---|
| Input* | Registered Sample List - /templates/76 | Registered Samples in the platform used as input for this protocol. | - | - | - |
| Analysis Title* | String | Title of the analysis | - | protocol | - |
| Analysis Alias* | String | Shortened identifier for the analysis. The Analysis Alias field must be the same in the following sheets: Analysis, Sample and Files. | - | parameter_value | - |
| Description* | String | Description of the analysis | - | parameter_value | - |
| Experiment Type* | Controlled Vocabulary - EVA Experiment Type CV | Choose Experiment type based on the controled vocabulary in the CVs tab of this spreadsheet. If an experiment type is not listed, please contact eva-helpdesk@ebi.ac.uk | - | parameter_value | - |
| Reference* | String | Reference the analysis was performed against. GCA accession for assemblies or associated INSDC accession for sequences | - | parameter_value | - |
| Data file Name* | String | Name of the file. File names should be alphanumeric and contain only the following: dot or underscore. Spaces and Non-ASCII characters such as quotes and brackets are NOT allowed. | - | data_file | - |
View Samples