SEEK ID: https://datahub-test.elixir-belgium.org/templates/24
Submitter: System
Projects: Default Project
Version: 1.0.0
Group: ISA minimal starter
5 Sample types are referencing this Experiment Sample Template
ISA Level: assay - data file
Organism: any
Parent Template: None
Child Templates:- BioImageArchive_image-acquisition
- BioImageArchive_image-correlation
- BioImageArchive_image-analysis
- EVA template
- 4 child templates are hidden to you
Attributes
| Name | Type | Description | PID ![]() | ISA Tag ![]() | Unit |
|---|---|---|---|---|---|
| Input* | Registered Sample List - /templates/24 | Registered Samples in the platform used as input for this protocol. | - | - | - |
| Name of a protocol with data file output* | String | Type of assay or experimental step performed that generates a data file output. | - | protocol | - |
| Name of protocol parameter 1* | String | A parameter for the protocol. | - | data_file_comment | - |
| Data file Name* | String | Name of the major data file output resulting from the application of the protocol. | - | data_file | - |
| Data file characteristic 1* | String | Characteristic 1 of the data file output. | - | data_file_comment | - |
View Samples