No description specified
SEEK ID: https://datahub-test.elixir-belgium.org/templates/14
Submitter: System
Projects: Default Project
Version: 1.2.0
Group: ena
10 Sample types are referencing this Experiment Sample Template
ISA Level: assay - material
Organism: any
Parent Template: None
Child Templates:Attributes
Name | Type | Description | PID ![]() | ISA Tag ![]() | Unit |
---|---|---|---|---|---|
Input* | Registered Sample List - /templates/14 | Existing Samples in DataHub that represent input for this protocol. | - | - | - |
nucleic acid extraction* | String | type of assay or experimental step performed. | - | protocol | - |
sample volume or weight for DNA extraction | String | Volume (mL) or weight (g) of sample processed for DNA extraction | - | parameter_value | - |
Extract Name* | String | User-defined names for each portion of extracted material. | - | other_material | - |
Related items
Advanced Sample types list for this Experiment Sample Template with search and filtering
Created: 6th Nov 2022 at 09:56
Created: 6th Nov 2022 at 08:28
Created: 4th Nov 2022 at 08:56
Created: 19th Jul 2022 at 09:51
6 hidden items
Showing 5 out of a possible 6 Samples
Advanced Samples list for this Experiment Sample Template with search and filtering
Created: 4th Nov 2022 at 08:56, Last updated: 4th Dec 2022 at 15:44
Created: 6th Nov 2022 at 10:02
Created: 6th Nov 2022 at 10:02
Created: 6th Nov 2022 at 08:29
Created: 19th Jul 2022 at 09:52
49 hidden items