No description specified
Attributes
Name | Type | Description | PID ![]() | Unit |
---|---|---|---|---|
Input (Sample Name)* | Registered Sample List | Existing Samples in DataHub that represent input for this protocol. | - | - |
Protocol Assay 1* | String | type of assay or experimental step performed. | - | - |
Assay 1 parameter value 1* | String | Parameter value 1 for Assay 1 | - | - |
Assay 1 parameter value 2 | Controlled Vocabulary - Assay 1 parameter value 2 (free text allowed) | Parameter value 2 for Assay 1 | - | - |
Assay 1 parameter value 3 | Controlled Vocabulary - Assay 1 parameter value 3 (free text allowed) | Parameter value 3 for Assay 1 | - | - |
other material 1* | String | Name of the major output resulting from the application of the protocol. | - | - |
other material characteristic 1* | String | other material characteristic 1 | - | - |
other material characteristic 2 | Controlled Vocabulary - other material characteristic 2 (free text allowed) | other material characteristic 2 | - | - |
other material characteristic 3 | Controlled Vocabulary - other material characteristic 3 (free text allowed) | other material characteristic 3 | - | - |
Tags
Not specified
Creator
Submitter
Activity
Views: 48 Downloads: 0
Created: 8th Mar 2023 at 07:35

This item has not yet been tagged.

None