most optional attributes removed
Template
source st template.xlsx - Download
Attributes
Name | Type | Description | PID | Unit |
---|---|---|---|---|
Source Name* | String | Sources are considered as the starting biological material used in a study. | - | - |
Title* | String | Short text that can be used to call out sample records in search results or in displays. | - | - |
Description* | String | Free-form text describing the sample, its origin, and its method of isolation. | - | - |
tax_id* | String | NCBI Taxonomy Identifier number ID. This is appropriate for individual organisms and some environmental samples. | - | - |
organism | String | Scientific name of sample that distinguishes its taxonomy. Please use a name or synonym that is tracked in the INSDC Taxonomy database. Also, this field can be used to confirm the TAXON_ID setting. | - | - |
ploidy* | Controlled Vocabulary - ploidy (free text allowed) | The ploidy level of the genome (e.g. allopolyploid, haploid, diploid, triploid, tetraploid). It has implications for the downstream study of duplicated gene and regions of the genomes (and perhaps for difficulties in assembly). For terms, please select terms listed under class ploidy (PATO:001374) of Phenotypic Quality Ontology (PATO), and for a browser of PATO (v 2013-10-28) please refer to http://purl.bioontology.org/ontology/PATO. Mandatory for MIGS of eukaryotes. | - | - |
number of replicons* | Integer | Reports the number of replicons in a nuclear genome of eukaryotes, in the genome of a bacterium or archaea or the number of segments in a segmented virus. Always applied to the haploid chromosome count of a eukaryote. Mandatory for MIGS of eukaryotes, bacteria, archaea and segmented virus. | - | - |
estimated size* | Integer | The estimated size of the genome (in bp) prior to sequencing. Of particular importance in the sequencing of (eukaryotic) genome which could remain in draft form for a long or unspecified period. Mandatory for MIGS of eukaryotes. | - | - |
collection date* | String | The date of sampling, either as an instance (single point in time) or interval. In case no exact time is available, the date/time can be right truncated i.e. all of these are valid ISO8601 compliant times: 2008-01-23T19:23:10+00:00; 2008-01-23T19:23:10; 2008-01-23; 2008-01; 2008. | - | - |
geographic location (country and/or sea)* | Controlled Vocabulary - geographic location (country and/or sea) (free text allowed) | The geographical origin of the sample as defined by the country or sea. Country or sea names should be chosen from the INSDC country list (http://insdc.org/country.html). | - | - |
geographic location (latitude)* | String | The geographical origin of the sample as defined by latitude and longitude. The values should be reported in decimal degrees and in WGS84 system | - | - |
geographic location (longitude)* | String | The geographical origin of the sample as defined by latitude and longitude. The values should be reported in decimal degrees and in WGS84 system | - | - |
isolation and growth condition* | String | Publication reference in the form of pubmed ID (pmid), digital object identifier (doi) or url for isolation and growth condition specifications of the organism/material. Mandatory for MIGS and MIMARKS Specimen. | - | - |
plant structure* | Controlled Vocabulary - plant structure (free text allowed) | name of plant structure that the sample was obtained from; for Plant Ontology (PO) terms see http://purl.bioontology.org/ontology/PO, e.g. petiole epidermis (PO_0000051); if an individual flower is sampled the sex of it can be recorded here | - | - |
plant developmental stage* | Controlled Vocabulary - plant developmental stage (free text allowed) | developmental stage at the time of sample collection; for Plant Ontology (PO) (v 20) terms, see http://purl.bioontology.org/ontology/PO, e.g. hypocotyl emergence stage (PO_0007043) | - | - |
plant growth medium* | String | specification of the media for growing the plants or tissue cultured samples, e.g. soil, aeroponic, hydroponic, in vitro solid culture medium, in vitro liquid culture medium, recommended value is a specific value from EO:plant growth medium or other controlled vocabulary | - | - |
submission date | String | Date in which sample was submitted to ENA. | - | - |
status | Controlled Vocabulary - status (free text allowed) | Status of submission to ENA. | - | - |
accession | String | ENA sample accession code. Provided by ENA after submission. | - | - |
Tags
Not specified Creators and Submitter
Creator
Submitter
Activity
Views: 65 Downloads: 1
Created: 19th Jul 2022 at 09:49
Tags
This item has not yet been tagged.
Attributions
None