No description specified
Template
st tomato template.xlsx - Download
Attributes
| Name | Type | Description | PID ![]() | Unit |
|---|---|---|---|---|
| Source Name* | String | Sources are considered as the starting biological material used in a study. | - | - |
| Title* | String | Short text that can be used to call out sample records in search results or in displays. | - | - |
| Description* | String | Free-form text describing the sample, its origin, and its method of isolation. | - | - |
| tax_id* | String | NCBI Taxonomy Identifier number ID. This is appropriate for individual organisms and some environmental samples. | - | - |
| organism | String | Provide a taxonomic information associated to the Source Biological material (for example, Species, genus, strain,....). Ideally, provide NCBI TaxID or NEWT identifier | - | - |
| submission date | String | Date in which sample was submitted to ENA. | - | - |
| status | Controlled Vocabulary - status (free text allowed) | Status of submission to ENA. | - | - |
| accession | String | ENA sample accession code. Provided by ENA after submission. | - | - |
Tags
Not specified
Creators and SubmitterCreator
Submitter
Activity
Views: 264 Downloads: 19
Created: 23rd Nov 2022 at 20:53
TagsThis item has not yet been tagged.
AttributionsNone
View samples