No description specified
Template
seq st 2 template.xlsx - Download
Attributes
| Name | Type | Description | PID ![]() | Unit |
|---|---|---|---|---|
| Input (library name)* | Registered Sample List | Existing Samples in DataHub that represent input for this protocol. | - | - |
| nucleic acid sequencing* | String | type of assay or experimental step performed. | - | - |
| sequencing instrument* | Controlled Vocabulary - sequencing instrument (free text allowed) | a parameter to report the sequencing instrument model and make | - | - |
| file type* | Controlled Vocabulary - file type (free text allowed) | The run data file model. | - | - |
| file checksum | String | The MD5 checksum of the file. | - | - |
| Raw Data File* | String | Name (or URI) of the raw data file generated by an assay. | - | - |
| submission date | String | Date in which run was submitted to ENA.Date of submission to ENA. | - | - |
| status | Controlled Vocabulary - status (free text allowed) | Status of submission to ENA. | - | - |
| accession | String | ENA run accession code. Provided by ENA after submission. | - | - |
Tags
Not specified
Creators and SubmitterCreator
Submitter
Activity
Views: 233 Downloads: 21
Created: 6th Nov 2022 at 10:06
TagsThis item has not yet been tagged.
AttributionsNone
View samples