No description specified
Template
source st template.xlsx - Download
Attributes
Name | Type | Description | PID ![]() | Unit |
---|---|---|---|---|
Source Name* | String | Sources are considered as the starting biological material used in a study. | - | - |
Title* | String | Short text that can be used to call out sample records in search results or in displays. | - | - |
Description* | String | Free-form text describing the sample, its origin, and its method of isolation. | - | - |
tax_id* | String | NCBI Taxonomy Identifier number ID. This is appropriate for individual organisms and some environmental samples. | - | - |
organism | String | Provide a taxonomic information associated to the Source Biological material (for example, Species, genus, strain,....). Ideally, provide NCBI TaxID or NEWT identifier | - | - |
collection_date | String | The date of sampling, either as an instance (single point in time) or interval. In case no exact time is available, the date/time can be right truncated i.e. all of these are valid ISO8601 compliant times: 2008-01-23T19:23:10+00:00; 2008-01-23T19:23:10; 2008-01-23; 2008-01; 2008. | - | - |
submission date | String | Date in which sample was submitted to ENA. | - | - |
status | Controlled Vocabulary - status (free text allowed) | Status of submission to ENA. | - | - |
accession | String | ENA sample accession code. Provided by ENA after submission. | - | - |
Tags
Not specified
Creator
Submitter
Activity
Views: 61 Downloads: 2
Created: 6th Nov 2022 at 09:48

This item has not yet been tagged.

None