No description specified
Template
source ena template.xlsx - Download
Attributes
Name | Type | Description | PID ![]() | Unit |
---|---|---|---|---|
Source Name* | String | Sources are considered as the starting biological material used in a study. | - | - |
Title* | String | Short text that can be used to call out sample records in search results or in displays. | - | - |
Description* | String | Free-form text describing the sample, its origin, and its method of isolation. | - | - |
tax_id* | String | NCBI Taxonomy Identifier number ID. This is appropriate for individual organisms and some environmental samples. | - | - |
organism | String | Provide a taxonomic information associated to the Source Biological material (for example, Species, genus, strain,....). Ideally, provide NCBI TaxID or NEWT identifier | - | - |
collection_date | String | The date of sampling, either as an instance (single point in time) or interval. In case no exact time is available, the date/time can be right truncated i.e. all of these are valid ISO8601 compliant times: 2008-01-23T19:23:10+00:00; 2008-01-23T19:23:10; 2008-01-23; 2008-01; 2008. | - | - |
collected_by | String | name of persons or institute who collected the specimen | - | - |
geographic location (country and/or sea) | Controlled Vocabulary - geographic location (country and/or sea) (free text allowed) | The geographical origin of the sample as defined by the country or sea. Country or sea names should be chosen from the INSDC country list (http://insdc.org/country.html). | - | - |
geographic location (region and locality) | String | The geographical origin of the sample as defined by the specific region name followed by the locality name. | - | - |
sex | String | sex of the organism from which the sample was obtained | - | - |
host scientific name | String | Scientific name of the natural (as opposed to laboratory) host to the organism from which sample was obtained. | - | - |
isolate | String | individual isolate from which the sample was obtained | - | - |
cell_line | String | cell line from which the sample was obtained | - | - |
serovar | String | serological variety of a species (usually a prokaryote) characterized by its antigenic properties | - | - |
submission date | String | Date in which sample was submitted to ENA. | - | - |
status | Controlled Vocabulary - status (free text allowed) | Status of submission to ENA. | - | - |
accession | String | ENA sample accession code. Provided by ENA after submission. | - | - |
Tags
Not specified
Creator
Submitter
Activity
Views: 79 Downloads: 3
Created: 6th Nov 2022 at 08:20

This item has not yet been tagged.

None