Test for MARS
Attributes
| Name | Type | Description | PID ![]() | Unit |
|---|---|---|---|---|
| Input (Sample Name)* | Registered Sample List | Registered Samples in the platform used as input for this protocol. | - | - |
| Analysis Title* | String | Title of the analysis | - | - |
| Analysis Alias* | String | Shortened identifier for the analysis. The Analysis Alias field must be the same in the following sheets: Analysis, Sample and Files. | - | - |
| Description* | String | Description of the analysis | - | - |
| Experiment Type* | Controlled Vocabulary - EVA Experiment Type CV | Choose Experiment type based on the controled vocabulary in the CVs tab of this spreadsheet. If an experiment type is not listed, please contact eva-helpdesk@ebi.ac.uk | - | - |
| Reference* | String | Reference the analysis was performed against. GCA accession for assemblies or associated INSDC accession for sequences | - | - |
| Raw Data File* | String | Name of the file. File names should be alphanumeric and contain only the following: dot or underscore. Spaces and Non-ASCII characters such as quotes and brackets are NOT allowed. | - | - |
| File path | String | Not specified | - | - |
| Checksum type | String | Not specified | - | - |
| Checksum | String | Not specified | - | - |
Tags
Not specified
Creators and SubmitterCreators
Not specifiedSubmitter
Activity
Views: 47 Downloads: 0
Created: 18th Sep 2025 at 09:43
TagsThis item has not yet been tagged.
AttributionsNone
View samples