Genome assembly
Attributes
| Name | Type | Description | PID ![]() | Unit |
|---|---|---|---|---|
| Input (Raw Data File)* | Registered Sample List | Existing Samples in DataHub that represent input for this protocol. | - | - |
| sequence assembly protocol* | String | type of assay or experimental step performed. | - | - |
| FASTA* | String | derived data such as an assembly file | - | - |
| FASTA URL | String | Not specified | - | - |
| ASSEMBLYNAME* | String | Unique assembly name, user-provided | - | - |
| ASSEMBLY_TYPE* | Controlled Vocabulary - ENA ASSEMBLY_TYPE | Not specified | - | - |
| COVERAGE* | String | he estimated depth of sequencing coverage | - | - |
| PROGRAM* | String | The assembly program | - | - |
| PLATFORM* | String | The sequencing platform, or comma-separated list of platforms | - | - |
| MOLECULETYPE | String | ‘genomic DNA’, ‘genomic RNA’ or ‘viral cRNA’ | - | - |
Tags
Not specified
Creators and SubmitterCreators
Not specifiedSubmitter
Activity
Views: 48 Downloads: 0
Created: 15th Sep 2025 at 13:06
TagsThis item has not yet been tagged.
AttributionsNone