No description specified
Attributes
Name | Type | Description | PID ![]() | Unit |
---|---|---|---|---|
Input* | Registered Sample List | Existing Samples in DataHub that represent input for this protocol. | - | - |
nucleic acid sequencing* | String | type of assay or experimental step performed. | - | - |
sequencing instrument* | Controlled Vocabulary - sequencing instrument (free text allowed) | a parameter to report the sequencing instrument model and make | - | - |
file type* | Controlled Vocabulary - file type (free text allowed) | The run data file model. | - | - |
file checksum | String | The MD5 checksum of the file. | - | - |
Raw Data File* | String | Name (or URI) of the raw data file generated by an assay. | - | - |
submission date | String | Date in which run was submitted to ENA.Date of submission to ENA. | - | - |
status | Controlled Vocabulary - status (free text allowed) | Status of submission to ENA. | - | - |
accession | String | ENA run accession code. Provided by ENA after submission. | - | - |
Tags
Not specified
Creator
Submitter
Activity
Views: 100 Downloads: 0
Created: 19th Jul 2022 at 09:55

This item has not yet been tagged.

None