No description specified
Template
akdhwqkf template.xlsx - Download
Attributes
Name | Type | Description | PID ![]() | Unit |
---|---|---|---|---|
Input (Raw Data File)* | Registered Sample List | Existing Samples in DataHub that represent input for this protocol. | - | - |
nucleic acid extraction* | String | A protocol that describes in which a material separation to recover the nucleic acid fraction of an input material is performed. | http://www.ebi.ac.uk/efo/EFO_0002944 | - |
sample volume or weight for DNA extraction | String | Volume (mL) or weight (g) of sample processed for DNA extraction | - | - |
Extract Name* | String | User-defined names for each portion of extracted material. | - | - |
Material type* | Controlled Vocabulary - Material type (free text allowed) | This column contains terms describing the type of each material, for examples: whole organism, organism part, cell, total RNA. | - | - |
Tags
Not specified
Creators
Not specifiedSubmitter
Activity
Views: 81 Downloads: 2
Created: 27th Apr 2023 at 09:25

This item has not yet been tagged.

None