No description specified
Template
lib prep template.xlsx - Download
Attributes
Name | Type | Description | PID ![]() | Unit |
---|---|---|---|---|
Input* | Registered Sample List | Existing Samples in DataHub that represent input for this protocol. | - | - |
library construction* | String | type of assay or experimental step performed. | - | - |
Title* | String | Short text that can be used to call out experiment records in searches or in displays. | - | - |
design_description* | String | The design of the library including details of how it was constructed. | - | - |
library source* | Controlled Vocabulary - library source (free text allowed) | The LIBRARY_SOURCE specifies the type of source material that is being sequenced. (SRA 1.2 documentation) | - | - |
library strategy* | Controlled Vocabulary - library strategy (free text allowed) | Sequencing technique intended for this library (SRA 1.2 documentation) | - | - |
library selection* | Controlled Vocabulary - library selection (free text allowed) | Whether any method was used to select for or against, enrich, or screen the material being sequenced. (SRA 1.2 documentation) | - | - |
library layout | Controlled Vocabulary - library layout (free text allowed) | specifies whether to expect single, paired, or other configuration of reads. In the case of paired reads, information about the relative distance and orientation is specified. | - | - |
insert size | String | Insert size for paired reads. | - | - |
library name* | String | Name given to the generated library | - | - |
submission date | String | Date in which experiment was submitted to ENA. | - | - |
status | Controlled Vocabulary - status (free text allowed) | Status of submission to ENA. | - | - |
accession | String | ENA experiment accession code. Provided by ENA after submission. | - | - |
Tags
Not specified
Creator
Submitter
Activity
Views: 97 Downloads: 1
Created: 19th Jul 2022 at 09:53

This item has not yet been tagged.

None