removal of attributes
Template
ST source template.xlsx - Download
Attributes
Name | Type | Description | PID | Unit |
---|---|---|---|---|
Source Name* | String | Sources are considered as the starting biological material used in a study. | - | - |
organism* | Controlled Vocabulary - organism (free text allowed) | A material entity that is an individual living system, such as animal, plant, bacteria or virus, that is capable of replicating or reproducing, growth and maintenance in the right environment. An organism may be unicellular or made up, like humans, of many billions of cells divided into specialized tissues and organs. E.g Drosophila melanogaster. | http://purl.obolibrary.org/obo/OBI_0100026 | - |
organism part* | Controlled Vocabulary - organism part (free text allowed) | The part of organism's anatomy or substance arising from an organism from which the biomaterial was derived, excludes cells. E.g. tissue, organ, system, sperm, blood or body location (arm). | http://www.ebi.ac.uk/efo/EFO_0000635 | - |
developmental stage* | Controlled Vocabulary - developmental stage (free text allowed) | A developmental stage is spatiotemporal region encompassing some part of the life cycle of an organism, e.g. blastula stage | http://www.ebi.ac.uk/efo/EFO_0000399 | - |
age* | Controlled Vocabulary - age (free text allowed) | A temporal measurement of the time period elapsed since an identifiable point in the life cycle of an organism. If a developmental stage is specified, the identifiable point would be the beginning of that stage. Otherwise the identifiable point must be specified such as planting (e.g. 3 days post planting). | http://www.ebi.ac.uk/efo/EFO_0000246 | - |
genotype* | Controlled Vocabulary - genotype (free text allowed) | The total sum of the genetic information of an organism that is known and relevant to the experiment being performed, including chromosomal, plasmid, viral or other genetic material which has been introduced into the organism either prior to or during the experiment. | http://www.ebi.ac.uk/efo/EFO_0000513 | - |
cultivar* | String | A cultivated plant variety selected and given a name because it has desirable characteristics that distinguish it from otherwise similar plants of the same species. | http://www.ebi.ac.uk/efo/EFO_0005136 | - |
enviromental stress treatment | String | Environmental stress is a treatment where some aspect of the environment is perturbed in order to stress the organism or culture, e.g. change in temperature, change in watering regime. | http://www.ebi.ac.uk/efo/EFO_0000470 | - |
growth condition | Controlled Vocabulary - growth condition (free text allowed) | A role that a material entity can play which enables particular conditions used to grow organisms or parts of the organism. This includes isolated environments such as cultures and open environments such as field studies. | http://www.ebi.ac.uk/efo/EFO_0000523 | - |
strain | String | A population of organisms that is geneticaly different from others of the same species and possessing a set of defined characteristics. | http://www.ebi.ac.uk/efo/EFO_0005135 | - |
material type* | Controlled Vocabulary - material type (free text allowed) | Used as an attribute column following Source Name, Sample Name, Extract Name, or Labeled Extract Name. This column contains terms describing the type of each material, for examples: whole organism, organism part, cell, total RNA. | - | - |
Tags
Not specified Creators and Submitter
Creator
Submitter
Activity
Views: 85 Downloads: 0
Created: 19th Jul 2022 at 08:11
Tags
This item has not yet been tagged.
Attributions
None