A cell type is a distinct morphological or functional form of cell. Examples are epithelial, glial etc.
Ontology: https://www.ebi.ac.uk/ols4/ontologies/efo
Root URIs: http://www.ebi.ac.uk/efo/EFO_0000324
777 Terms
Label | Ontology URI | Parent URI |
---|---|---|
bone marrow cell | http://purl.obolibrary.org/obo/CL_0002092 | http://www.ebi.ac.uk/efo/EFO_0000324 |
mesenchymal stem cell of the bone marrow | http://purl.obolibrary.org/obo/CL_0002540 | http://purl.obolibrary.org/obo/CL_0002092 |
bone marrow macrophage | http://purl.obolibrary.org/obo/CL_0002476 | http://purl.obolibrary.org/obo/CL_0002092 |
megakaryocyte | http://purl.obolibrary.org/obo/CL_0000556 | http://purl.obolibrary.org/obo/CL_0002092 |
CD9-positive, CD41-positive megakaryocyte cell | http://purl.obolibrary.org/obo/CL_0002027 | http://purl.obolibrary.org/obo/CL_0000556 |
CD34-negative, CD41-positive, CD42-positive megakaryocyte cell | http://purl.obolibrary.org/obo/CL_0002026 | http://purl.obolibrary.org/obo/CL_0000556 |
granulocyte monocyte progenitor cell | http://purl.obolibrary.org/obo/CL_0000557 | http://purl.obolibrary.org/obo/CL_0002092 |
Kit-positive granulocyte monocyte progenitor | http://purl.obolibrary.org/obo/CL_0002002 | http://purl.obolibrary.org/obo/CL_0000557 |
CD34-positive, CD38-positive granulocyte monocyte progenitor | http://purl.obolibrary.org/obo/CL_0002001 | http://purl.obolibrary.org/obo/CL_0000557 |
mouse neural progenitor cell | http://www.ebi.ac.uk/efo/EFO_0004039 | http://www.ebi.ac.uk/efo/EFO_0000324 |
epithelial cell | http://purl.obolibrary.org/obo/CL_0000066 | http://www.ebi.ac.uk/efo/EFO_0000324 |
epithelial cell of prostate | http://purl.obolibrary.org/obo/CL_0002231 | http://purl.obolibrary.org/obo/CL_0000066 |
renal beta-intercalated cell | http://purl.obolibrary.org/obo/CL_0002201 | http://purl.obolibrary.org/obo/CL_0000066 |
brush cell | http://purl.obolibrary.org/obo/CL_0002204 | http://purl.obolibrary.org/obo/CL_0000066 |
kidney collecting duct principal cell | http://purl.obolibrary.org/obo/CL_1001431 | http://purl.obolibrary.org/obo/CL_0000066 |
type II pneumocyte | http://purl.obolibrary.org/obo/CL_0002063 | http://purl.obolibrary.org/obo/CL_0000066 |
type I pneumocyte | http://purl.obolibrary.org/obo/CL_0002062 | http://purl.obolibrary.org/obo/CL_0000066 |
epithelial cell of pancreas | http://purl.obolibrary.org/obo/CL_0000083 | http://purl.obolibrary.org/obo/CL_0000066 |
pancreatic PP cell | http://purl.obolibrary.org/obo/CL_0002275 | http://purl.obolibrary.org/obo/CL_0000083 |
pancreatic ductal cell | http://purl.obolibrary.org/obo/CL_0002079 | http://purl.obolibrary.org/obo/CL_0000083 |
pancreatic A cell | http://purl.obolibrary.org/obo/CL_0000171 | http://purl.obolibrary.org/obo/CL_0000083 |
pancreatic D cell | http://purl.obolibrary.org/obo/CL_0000173 | http://purl.obolibrary.org/obo/CL_0000083 |
type B pancreatic cell | http://purl.obolibrary.org/obo/CL_0000169 | http://purl.obolibrary.org/obo/CL_0000083 |
mesothelial cell | http://purl.obolibrary.org/obo/CL_0000077 | http://purl.obolibrary.org/obo/CL_0000066 |
Sertoli cell | http://purl.obolibrary.org/obo/CL_0000216 | http://purl.obolibrary.org/obo/CL_0000077 |
mesothelial cell of large intestine | http://www.ebi.ac.uk/efo/EFO_0010898 | http://purl.obolibrary.org/obo/CL_0000077 |
mesothelial cell of small intestine | http://www.ebi.ac.uk/efo/EFO_0010897 | http://purl.obolibrary.org/obo/CL_0000077 |
ependymal cell | http://purl.obolibrary.org/obo/CL_0000065 | http://purl.obolibrary.org/obo/CL_0000066 |
intestinal epithelial cell | http://purl.obolibrary.org/obo/CL_0002563 | http://purl.obolibrary.org/obo/CL_0000066 |
epithelial cell of large intestine | http://purl.obolibrary.org/obo/CL_0002253 | http://purl.obolibrary.org/obo/CL_0002563 |
enterocyte | http://purl.obolibrary.org/obo/CL_0000584 | http://purl.obolibrary.org/obo/CL_0002563 |
paneth cell | http://purl.obolibrary.org/obo/CL_0000510 | http://purl.obolibrary.org/obo/CL_0002563 |
medullary thymic epithelial cell | http://purl.obolibrary.org/obo/CL_0002365 | http://purl.obolibrary.org/obo/CL_0000066 |
cortical thymic epithelial cell | http://purl.obolibrary.org/obo/CL_0002364 | http://purl.obolibrary.org/obo/CL_0000066 |
respiratory epithelial cell | http://purl.obolibrary.org/obo/CL_0002368 | http://purl.obolibrary.org/obo/CL_0000066 |
respiratory basal cell | http://purl.obolibrary.org/obo/CL_0002633 | http://purl.obolibrary.org/obo/CL_0002368 |
club cell | http://purl.obolibrary.org/obo/CL_0000158 | http://purl.obolibrary.org/obo/CL_0002368 |
mammary gland epithelial cell | http://purl.obolibrary.org/obo/CL_0002327 | http://purl.obolibrary.org/obo/CL_0000066 |
ovarian follicle cell | http://purl.obolibrary.org/obo/CL_0000477 | http://purl.obolibrary.org/obo/CL_0000066 |
border follicle cell | http://purl.obolibrary.org/obo/CL_0000579 | http://purl.obolibrary.org/obo/CL_0000477 |
epidermal cell | http://purl.obolibrary.org/obo/CL_0000362 | http://purl.obolibrary.org/obo/CL_0000066 |
keratinocyte | http://purl.obolibrary.org/obo/CL_0000312 | http://purl.obolibrary.org/obo/CL_0000362 |
hepatocyte | http://purl.obolibrary.org/obo/CL_0000182 | http://purl.obolibrary.org/obo/CL_0000066 |
myoepithelial cell | http://purl.obolibrary.org/obo/CL_0000185 | http://purl.obolibrary.org/obo/CL_0000066 |
goblet cell | http://purl.obolibrary.org/obo/CL_0000160 | http://purl.obolibrary.org/obo/CL_0000066 |
respiratory goblet cell | http://purl.obolibrary.org/obo/CL_0002370 | http://purl.obolibrary.org/obo/CL_0000160 |
parietal cell | http://purl.obolibrary.org/obo/CL_0000162 | http://purl.obolibrary.org/obo/CL_0000066 |
neuroendocrine cell | http://purl.obolibrary.org/obo/CL_0000165 | http://purl.obolibrary.org/obo/CL_0000066 |
adrenal medulla chromaffin cell | http://purl.obolibrary.org/obo/CL_0000336 | http://purl.obolibrary.org/obo/CL_0000165 |
NSM | http://www.ebi.ac.uk/efo/EFO_0005495 | http://purl.obolibrary.org/obo/CL_0000165 |
endothelial cell | http://purl.obolibrary.org/obo/CL_0000115 | http://purl.obolibrary.org/obo/CL_0000066 |
glomerular endothelial cell | http://purl.obolibrary.org/obo/CL_0002188 | http://purl.obolibrary.org/obo/CL_0000115 |
blood vessel endothelial cell | http://purl.obolibrary.org/obo/CL_0000071 | http://purl.obolibrary.org/obo/CL_0000115 |
capillary endothelial cell | http://purl.obolibrary.org/obo/CL_0002144 | http://purl.obolibrary.org/obo/CL_0000071 |
lung capillary endothelial cell | http://www.ebi.ac.uk/efo/EFO_0010668 | http://purl.obolibrary.org/obo/CL_0002144 |
endothelial cell of umbilical vein | http://purl.obolibrary.org/obo/CL_0002618 | http://purl.obolibrary.org/obo/CL_0000071 |
endothelial cell of coronary artery | http://purl.obolibrary.org/obo/CL_2000018 | http://purl.obolibrary.org/obo/CL_0000071 |
circulating endothelial cell | http://purl.obolibrary.org/obo/CL_0002342 | http://purl.obolibrary.org/obo/CL_0000115 |
HUVEC cell | http://www.ebi.ac.uk/efo/EFO_0002451 | http://purl.obolibrary.org/obo/CL_0000115 |
lung endothelial cell | http://purl.obolibrary.org/obo/CL_1001567 | http://purl.obolibrary.org/obo/CL_0000115 |
cerebrovascular endothelial cell | http://purl.obolibrary.org/obo/BTO_0000238 | http://purl.obolibrary.org/obo/CL_0000115 |
endothelial cell of hepatic sinusoid | http://purl.obolibrary.org/obo/CL_1000398 | http://purl.obolibrary.org/obo/CL_0000115 |
periportal hepatic sinusoidal endothelial cell | http://www.ebi.ac.uk/efo/EFO_0010705 | http://purl.obolibrary.org/obo/CL_1000398 |
central venous hepatic sinusoidal endothelial cell | http://www.ebi.ac.uk/efo/EFO_0010706 | http://purl.obolibrary.org/obo/CL_1000398 |
endothelial cell of respiratory system lymphatic vessel | http://www.ebi.ac.uk/efo/EFO_0010667 | http://purl.obolibrary.org/obo/CL_0000115 |
uterine endothelial cell | http://www.ebi.ac.uk/efo/EFO_0010711 | http://purl.obolibrary.org/obo/CL_0000115 |
portal endothelial cell | http://www.ebi.ac.uk/efo/EFO_0010704 | http://purl.obolibrary.org/obo/CL_0000115 |
placental endothelial cell | http://www.ebi.ac.uk/efo/EFO_0010708 | http://purl.obolibrary.org/obo/CL_0000115 |
cumulus cell | http://purl.obolibrary.org/obo/CL_0000711 | http://purl.obolibrary.org/obo/CL_0000066 |
glomerular visceral epithelial cell | http://purl.obolibrary.org/obo/CL_0000653 | http://purl.obolibrary.org/obo/CL_0000066 |
acinar cell | http://purl.obolibrary.org/obo/CL_0000622 | http://purl.obolibrary.org/obo/CL_0000066 |
granulosa cell | http://purl.obolibrary.org/obo/CL_0000501 | http://purl.obolibrary.org/obo/CL_0000066 |
mural granulosa cell | http://www.ebi.ac.uk/efo/EFO_0005289 | http://purl.obolibrary.org/obo/CL_0000501 |
corneal epithelial cell | http://purl.obolibrary.org/obo/BTO_0004298 | http://purl.obolibrary.org/obo/CL_0000066 |
renal alpha-intercalated cell | http://purl.obolibrary.org/obo/CL_0005011 | http://purl.obolibrary.org/obo/CL_0000066 |
thyrocyte | http://www.ebi.ac.uk/efo/EFO_0003076 | http://purl.obolibrary.org/obo/CL_0000066 |
cholangiocyte | http://purl.obolibrary.org/obo/CL_1000488 | http://purl.obolibrary.org/obo/CL_0000066 |
parietal epithelial cell | http://purl.obolibrary.org/obo/CL_1000452 | http://purl.obolibrary.org/obo/CL_0000066 |
endometrial glandular epithelial cell | http://www.ebi.ac.uk/efo/EFO_0010710 | http://purl.obolibrary.org/obo/CL_0000066 |
non-terminally differentiated cell | http://purl.obolibrary.org/obo/CL_0000055 | http://www.ebi.ac.uk/efo/EFO_0000324 |
osteoblast | http://purl.obolibrary.org/obo/CL_0000062 | http://purl.obolibrary.org/obo/CL_0000055 |
calvarial osteoblast | http://purl.obolibrary.org/obo/CL_2000058 | http://purl.obolibrary.org/obo/CL_0000062 |
myoblast | http://purl.obolibrary.org/obo/CL_0000056 | http://purl.obolibrary.org/obo/CL_0000055 |
smooth muscle myoblast | http://purl.obolibrary.org/obo/CL_0000514 | http://purl.obolibrary.org/obo/CL_0000056 |
skeletal muscle myoblast | http://purl.obolibrary.org/obo/CL_0000515 | http://purl.obolibrary.org/obo/CL_0000056 |
neuroblast (sensu Vertebrata) | http://purl.obolibrary.org/obo/CL_0000031 | http://purl.obolibrary.org/obo/CL_0000055 |
stem cell | http://purl.obolibrary.org/obo/CL_0000034 | http://www.ebi.ac.uk/efo/EFO_0000324 |
multi fate stem cell | http://purl.obolibrary.org/obo/CL_0000048 | http://purl.obolibrary.org/obo/CL_0000034 |
neuronal stem cell | http://purl.obolibrary.org/obo/CL_0000047 | http://purl.obolibrary.org/obo/CL_0000048 |
adult endothelial progenitor cell | http://purl.obolibrary.org/obo/CL_0002619 | http://purl.obolibrary.org/obo/CL_0000048 |
mammary stem cell | http://purl.obolibrary.org/obo/CL_0002451 | http://purl.obolibrary.org/obo/CL_0000048 |
hair follicle dermal papilla cell | http://purl.obolibrary.org/obo/CL_0000346 | http://purl.obolibrary.org/obo/CL_0000048 |
migratory neural crest cell | http://purl.obolibrary.org/obo/CL_0000333 | http://purl.obolibrary.org/obo/CL_0000048 |
embryonic stem cell | http://purl.obolibrary.org/obo/CL_0002322 | http://purl.obolibrary.org/obo/CL_0000034 |
somatic stem cell | http://purl.obolibrary.org/obo/CL_0000723 | http://purl.obolibrary.org/obo/CL_0000034 |
pluripotent stem cell | http://purl.obolibrary.org/obo/CL_0002248 | http://purl.obolibrary.org/obo/CL_0000723 |
induced pluripotent stem cell | http://www.ebi.ac.uk/efo/EFO_0004905 | http://purl.obolibrary.org/obo/CL_0002248 |
MSiPS | http://www.ebi.ac.uk/efo/EFO_0009498 | http://www.ebi.ac.uk/efo/EFO_0004905 |
CWRU1 | http://www.ebi.ac.uk/efo/EFO_0009501 | http://www.ebi.ac.uk/efo/EFO_0004905 |
hematopoietic stem cell | http://purl.obolibrary.org/obo/CL_0000037 | http://purl.obolibrary.org/obo/CL_0000723 |
peripheral blood stem cell | http://purl.obolibrary.org/obo/CL_0002246 | http://purl.obolibrary.org/obo/CL_0000037 |
gestational hematopoietic stem cell | http://purl.obolibrary.org/obo/CL_0002352 | http://purl.obolibrary.org/obo/CL_0000037 |
AGM hematopoietic stem cell | http://purl.obolibrary.org/obo/CL_0002360 | http://purl.obolibrary.org/obo/CL_0002352 |
yolk sac hematopoietic stem cell | http://purl.obolibrary.org/obo/CL_0002354 | http://purl.obolibrary.org/obo/CL_0002352 |
fetal liver hematopoietic progenitor cell | http://purl.obolibrary.org/obo/CL_0002353 | http://purl.obolibrary.org/obo/CL_0002352 |
placental hematopoietic stem cell | http://purl.obolibrary.org/obo/CL_0002359 | http://purl.obolibrary.org/obo/CL_0002352 |
CD34-positive, CD38-negative hematopoietic stem cell | http://purl.obolibrary.org/obo/CL_0001024 | http://purl.obolibrary.org/obo/CL_0000037 |
Kit and Sca1-positive hematopoietic stem cell | http://purl.obolibrary.org/obo/CL_0001008 | http://purl.obolibrary.org/obo/CL_0000037 |
long term hematopoietic stem cell | http://purl.obolibrary.org/obo/CL_0002034 | http://purl.obolibrary.org/obo/CL_0001008 |
short term hematopoietic stem cell | http://purl.obolibrary.org/obo/CL_0002033 | http://purl.obolibrary.org/obo/CL_0001008 |
epiblast cell | http://purl.obolibrary.org/obo/CL_0000352 | http://purl.obolibrary.org/obo/CL_0000723 |
basal cell | http://purl.obolibrary.org/obo/CL_0000646 | http://purl.obolibrary.org/obo/CL_0000723 |
mesenchymal stem cell | http://www.ebi.ac.uk/efo/EFO_0000586 | http://purl.obolibrary.org/obo/CL_0000034 |
adipose tissue derived mesenchymal stem cell | http://www.ebi.ac.uk/efo/EFO_0005023 | http://www.ebi.ac.uk/efo/EFO_0000586 |
embryonic stem cell derived neuronal stem cell | http://www.ebi.ac.uk/efo/EFO_0002968 | http://purl.obolibrary.org/obo/CL_0000034 |
somatic cell | http://purl.obolibrary.org/obo/CL_0002371 | http://www.ebi.ac.uk/efo/EFO_0000324 |
fibroblast | http://purl.obolibrary.org/obo/CL_0000057 | http://purl.obolibrary.org/obo/CL_0002371 |
mouse embryonic fibroblast cell | http://www.ebi.ac.uk/efo/EFO_0004040 | http://purl.obolibrary.org/obo/CL_0000057 |
fibroblast of lung | http://purl.obolibrary.org/obo/CL_0002553 | http://purl.obolibrary.org/obo/CL_0000057 |
fibroblast of dermis | http://purl.obolibrary.org/obo/CL_0002551 | http://purl.obolibrary.org/obo/CL_0000057 |
pancreatic stellate cell | http://purl.obolibrary.org/obo/CL_0002410 | http://purl.obolibrary.org/obo/CL_0000057 |
keratocyte | http://purl.obolibrary.org/obo/CL_0002363 | http://purl.obolibrary.org/obo/CL_0000057 |
preadipocyte | http://purl.obolibrary.org/obo/CL_0002334 | http://purl.obolibrary.org/obo/CL_0000057 |
hepatic stellate cell | http://purl.obolibrary.org/obo/CL_0000632 | http://purl.obolibrary.org/obo/CL_0000057 |
neural cell | http://purl.obolibrary.org/obo/CL_0002319 | http://purl.obolibrary.org/obo/CL_0002371 |
neuron associated cell (sensu Vertebrata) | http://purl.obolibrary.org/obo/CL_0000123 | http://purl.obolibrary.org/obo/CL_0002319 |
oligodendrocyte precursor cell | http://purl.obolibrary.org/obo/CL_0002453 | http://purl.obolibrary.org/obo/CL_0000123 |
glial cell | http://purl.obolibrary.org/obo/CL_0000125 | http://purl.obolibrary.org/obo/CL_0002319 |
myelinating Schwann cell | http://purl.obolibrary.org/obo/CL_0000218 | http://purl.obolibrary.org/obo/CL_0000125 |
astrocyte | http://purl.obolibrary.org/obo/CL_0000127 | http://purl.obolibrary.org/obo/CL_0000125 |
Bergmann glial cell | http://purl.obolibrary.org/obo/CL_0000644 | http://purl.obolibrary.org/obo/CL_0000127 |
oligodendrocyte | http://purl.obolibrary.org/obo/CL_0000128 | http://purl.obolibrary.org/obo/CL_0000125 |
microglial cell | http://purl.obolibrary.org/obo/CL_0000129 | http://purl.obolibrary.org/obo/CL_0000125 |
central nervous system macrophage | http://purl.obolibrary.org/obo/CL_0000878 | http://purl.obolibrary.org/obo/CL_0002319 |
choroid-plexus macrophage | http://purl.obolibrary.org/obo/CL_0000880 | http://purl.obolibrary.org/obo/CL_0000878 |
perivascular macrophage | http://purl.obolibrary.org/obo/CL_0000881 | http://purl.obolibrary.org/obo/CL_0000878 |
meningeal macrophage | http://purl.obolibrary.org/obo/CL_0000879 | http://purl.obolibrary.org/obo/CL_0000878 |
retinal cell | http://purl.obolibrary.org/obo/CL_0009004 | http://purl.obolibrary.org/obo/CL_0002319 |
neuron | http://purl.obolibrary.org/obo/CL_0000540 | http://purl.obolibrary.org/obo/CL_0002319 |
interneuron | http://purl.obolibrary.org/obo/CL_0000099 | http://purl.obolibrary.org/obo/CL_0000540 |
hippocampal neuron | http://purl.obolibrary.org/obo/CL_0002608 | http://purl.obolibrary.org/obo/CL_0000540 |
columnar neuron | http://purl.obolibrary.org/obo/CL_0000112 | http://purl.obolibrary.org/obo/CL_0000540 |
peripheral neuron | http://purl.obolibrary.org/obo/CL_0000111 | http://purl.obolibrary.org/obo/CL_0000540 |
sensory neuron | http://purl.obolibrary.org/obo/CL_0000101 | http://purl.obolibrary.org/obo/CL_0000540 |
auditory hair cell | http://purl.obolibrary.org/obo/CL_0000202 | http://purl.obolibrary.org/obo/CL_0000101 |
motor neuron | http://purl.obolibrary.org/obo/CL_0000100 | http://purl.obolibrary.org/obo/CL_0000540 |
dopaminergic neuron | http://purl.obolibrary.org/obo/CL_0000700 | http://purl.obolibrary.org/obo/CL_0000540 |
glutamatergic neuron | http://purl.obolibrary.org/obo/CL_0000679 | http://purl.obolibrary.org/obo/CL_0000540 |
GABAergic neuron | http://purl.obolibrary.org/obo/CL_0000617 | http://purl.obolibrary.org/obo/CL_0000540 |
pyramidal neuron | http://purl.obolibrary.org/obo/CL_0000598 | http://purl.obolibrary.org/obo/CL_0000540 |
stromal cell | http://purl.obolibrary.org/obo/CL_0000499 | http://purl.obolibrary.org/obo/CL_0002371 |
chondrocyte | http://purl.obolibrary.org/obo/CL_0000138 | http://purl.obolibrary.org/obo/CL_0000499 |
decidual cell | http://purl.obolibrary.org/obo/CL_2000002 | http://purl.obolibrary.org/obo/CL_0000499 |
stromal cell of lamina propria of small intestine | http://www.ebi.ac.uk/efo/EFO_0010895 | http://purl.obolibrary.org/obo/CL_0000499 |
stromal cell of lamina propria of large intestine | http://www.ebi.ac.uk/efo/EFO_0010894 | http://purl.obolibrary.org/obo/CL_0000499 |
extraembryonic cell | http://purl.obolibrary.org/obo/CL_0000349 | http://purl.obolibrary.org/obo/CL_0002371 |
trophoblast cell | http://purl.obolibrary.org/obo/CL_0000351 | http://purl.obolibrary.org/obo/CL_0000349 |
intermediate trophoblast cell | http://purl.obolibrary.org/obo/CL_0002217 | http://purl.obolibrary.org/obo/CL_0000351 |
syncytiotrophoblast cell | http://purl.obolibrary.org/obo/CL_0000525 | http://purl.obolibrary.org/obo/CL_0000351 |
muscle cell | http://purl.obolibrary.org/obo/CL_0000187 | http://purl.obolibrary.org/obo/CL_0002371 |
smooth muscle cell | http://purl.obolibrary.org/obo/CL_0000192 | http://purl.obolibrary.org/obo/CL_0000187 |
uterine smooth muscle cell | http://purl.obolibrary.org/obo/CL_0002601 | http://purl.obolibrary.org/obo/CL_0000192 |
bronchial smooth muscle cell | http://purl.obolibrary.org/obo/CL_0002598 | http://purl.obolibrary.org/obo/CL_0000192 |
placental smooth muscle cell | http://www.ebi.ac.uk/efo/EFO_0010709 | http://purl.obolibrary.org/obo/CL_0000192 |
cardiac muscle cell | http://purl.obolibrary.org/obo/CL_0000746 | http://purl.obolibrary.org/obo/CL_0000187 |
pharyngeal muscle cell | http://www.ebi.ac.uk/efo/EFO_0005497 | http://purl.obolibrary.org/obo/CL_0000187 |
melanocyte | http://purl.obolibrary.org/obo/CL_0000148 | http://purl.obolibrary.org/obo/CL_0002371 |
fat cell | http://purl.obolibrary.org/obo/CL_0000136 | http://purl.obolibrary.org/obo/CL_0002371 |
adipocyte of breast | http://purl.obolibrary.org/obo/CL_0002617 | http://purl.obolibrary.org/obo/CL_0000136 |
large adipocyte | http://www.ebi.ac.uk/efo/EFO_0002572 | http://purl.obolibrary.org/obo/CL_0000136 |
small adipocyte | http://www.ebi.ac.uk/efo/EFO_0002573 | http://purl.obolibrary.org/obo/CL_0000136 |
hematopoietic cell | http://purl.obolibrary.org/obo/CL_0000988 | http://purl.obolibrary.org/obo/CL_0002371 |
hematopoietic oligopotent progenitor cell | http://purl.obolibrary.org/obo/CL_0002032 | http://purl.obolibrary.org/obo/CL_0000988 |
macrophage dendritic cell progenitor | http://purl.obolibrary.org/obo/CL_0002009 | http://purl.obolibrary.org/obo/CL_0002032 |
Kit-positive macrophage dendritic cell progenitor | http://purl.obolibrary.org/obo/CL_0002011 | http://purl.obolibrary.org/obo/CL_0002009 |
megakaryocyte-erythroid progenitor cell | http://purl.obolibrary.org/obo/CL_0000050 | http://purl.obolibrary.org/obo/CL_0002032 |
Kit-positive, CD34-negative megakaryocyte erythroid progenitor cell | http://purl.obolibrary.org/obo/CL_0002006 | http://purl.obolibrary.org/obo/CL_0000050 |
CD34-positive, CD38-positive megakaryocyte erythroid progenitor cell | http://purl.obolibrary.org/obo/CL_0002005 | http://purl.obolibrary.org/obo/CL_0000050 |
common lymphoid progenitor | http://purl.obolibrary.org/obo/CL_0000051 | http://purl.obolibrary.org/obo/CL_0002032 |
Kit-positive, Sca1-positive common lymphoid progenitor | http://purl.obolibrary.org/obo/CL_0001025 | http://purl.obolibrary.org/obo/CL_0000051 |
CD7-negative lymphoid progenitor cell | http://purl.obolibrary.org/obo/CL_0001027 | http://purl.obolibrary.org/obo/CL_0000051 |
CD7-positive lymphoid progenitor cell | http://purl.obolibrary.org/obo/CL_0001028 | http://purl.obolibrary.org/obo/CL_0000051 |
CD34-positive, CD38-positive common lymphoid progenitor | http://purl.obolibrary.org/obo/CL_0001021 | http://purl.obolibrary.org/obo/CL_0000051 |
common myeloid progenitor | http://purl.obolibrary.org/obo/CL_0000049 | http://purl.obolibrary.org/obo/CL_0002032 |
CD34-positive, CD38-positive common myeloid progenitor | http://purl.obolibrary.org/obo/CL_0001026 | http://purl.obolibrary.org/obo/CL_0000049 |
Kit-positive, CD34-positive common myeloid progenitor | http://purl.obolibrary.org/obo/CL_0001023 | http://purl.obolibrary.org/obo/CL_0000049 |
CD34-positive, CD38-positive common myeloid progenitor OR CD34-positive, CD38-positive common lymphoid progenitor | http://purl.obolibrary.org/obo/CL_0000995 | http://purl.obolibrary.org/obo/CL_0002032 |
CD117-positive common myeloid progenitor OR CD217-positive common lymphoid progenitor | http://purl.obolibrary.org/obo/CL_0001030 | http://purl.obolibrary.org/obo/CL_0002032 |
CD7-negative lymphoid progenitor OR granulocyte monocyte progenitor | http://purl.obolibrary.org/obo/CL_0001012 | http://purl.obolibrary.org/obo/CL_0002032 |
hematopoietic lineage restricted progenitor cell | http://purl.obolibrary.org/obo/CL_0002031 | http://purl.obolibrary.org/obo/CL_0000988 |
pre-conventional dendritic cell | http://purl.obolibrary.org/obo/CL_0002010 | http://purl.obolibrary.org/obo/CL_0002031 |
lymphoid lineage restricted progenitor cell | http://purl.obolibrary.org/obo/CL_0000838 | http://purl.obolibrary.org/obo/CL_0002031 |
pro-NK cell | http://purl.obolibrary.org/obo/CL_0000825 | http://purl.obolibrary.org/obo/CL_0000838 |
pro-B cell | http://purl.obolibrary.org/obo/CL_0000826 | http://purl.obolibrary.org/obo/CL_0000838 |
early pro-B cell | http://purl.obolibrary.org/obo/CL_0002046 | http://purl.obolibrary.org/obo/CL_0000826 |
Fraction A pre-pro B cell | http://purl.obolibrary.org/obo/CL_0002045 | http://purl.obolibrary.org/obo/CL_0000826 |
pro-T cell | http://purl.obolibrary.org/obo/CL_0000827 | http://purl.obolibrary.org/obo/CL_0000838 |
early T lineage precursor | http://purl.obolibrary.org/obo/CL_0002425 | http://purl.obolibrary.org/obo/CL_0000827 |
DN1 thymic pro-T cell | http://purl.obolibrary.org/obo/CL_0000894 | http://purl.obolibrary.org/obo/CL_0000827 |
myeloid lineage restricted progenitor cell | http://purl.obolibrary.org/obo/CL_0000839 | http://purl.obolibrary.org/obo/CL_0002031 |
granulocytopoietic cell | http://purl.obolibrary.org/obo/CL_0002191 | http://purl.obolibrary.org/obo/CL_0000839 |
myelocyte | http://purl.obolibrary.org/obo/CL_0002193 | http://purl.obolibrary.org/obo/CL_0002191 |
eosinophilic myelocyte | http://purl.obolibrary.org/obo/CL_0000612 | http://purl.obolibrary.org/obo/CL_0002193 |
neutrophilic myelocyte | http://purl.obolibrary.org/obo/CL_0000580 | http://purl.obolibrary.org/obo/CL_0002193 |
metamyelocyte | http://purl.obolibrary.org/obo/CL_0002192 | http://purl.obolibrary.org/obo/CL_0002191 |
eosinophilic metamyelocyte | http://purl.obolibrary.org/obo/CL_0000773 | http://purl.obolibrary.org/obo/CL_0002192 |
basophilic metamyelocyte | http://purl.obolibrary.org/obo/CL_0000769 | http://purl.obolibrary.org/obo/CL_0002192 |
neutrophilic metamyelocyte | http://purl.obolibrary.org/obo/CL_0000582 | http://purl.obolibrary.org/obo/CL_0002192 |
basophil mast progenitor cell | http://purl.obolibrary.org/obo/CL_0002028 | http://purl.obolibrary.org/obo/CL_0002191 |
Kit-positive, integrin beta7-high basophil mast progenitor cell | http://purl.obolibrary.org/obo/CL_0002044 | http://purl.obolibrary.org/obo/CL_0002028 |
myeloblast | http://purl.obolibrary.org/obo/CL_0000835 | http://purl.obolibrary.org/obo/CL_0002191 |
neutrophilic myeloblast | http://purl.obolibrary.org/obo/CL_0000042 | http://purl.obolibrary.org/obo/CL_0000835 |
eosinophilic myeloblast | http://purl.obolibrary.org/obo/CL_0000832 | http://purl.obolibrary.org/obo/CL_0000835 |
basophilic myeloblast | http://purl.obolibrary.org/obo/CL_0000829 | http://purl.obolibrary.org/obo/CL_0000835 |
promyelocyte | http://purl.obolibrary.org/obo/CL_0000836 | http://purl.obolibrary.org/obo/CL_0002191 |
late promyelocyte | http://purl.obolibrary.org/obo/CL_0002151 | http://purl.obolibrary.org/obo/CL_0000836 |
early promyelocyte | http://purl.obolibrary.org/obo/CL_0002154 | http://purl.obolibrary.org/obo/CL_0000836 |
eosinophilic promyelocyte | http://purl.obolibrary.org/obo/CL_0000833 | http://purl.obolibrary.org/obo/CL_0000836 |
basophilic promyelocyte | http://purl.obolibrary.org/obo/CL_0000830 | http://purl.obolibrary.org/obo/CL_0000836 |
neutrophilic promyelocyte | http://purl.obolibrary.org/obo/CL_0000564 | http://purl.obolibrary.org/obo/CL_0000836 |
neutrophil progenitor cell | http://purl.obolibrary.org/obo/CL_0000834 | http://purl.obolibrary.org/obo/CL_0002191 |
eosinophil progenitor cell | http://purl.obolibrary.org/obo/CL_0000611 | http://purl.obolibrary.org/obo/CL_0002191 |
