A cell in vitro that is or has been maintained or propagated as part of a cell culture.
Ontology: https://www.ebi.ac.uk/ols4/ontologies/efo
Root URIs: http://purl.obolibrary.org/obo/CL_0000010
1903 Terms
Label | Ontology URI | Parent URI |
---|---|---|
HCC1576 | http://www.ebi.ac.uk/efo/EFO_0006429 | http://purl.obolibrary.org/obo/CL_0000010 |
Swiss22 | http://www.ebi.ac.uk/efo/EFO_0006299 | http://purl.obolibrary.org/obo/CL_0000010 |
Swiss19 | http://www.ebi.ac.uk/efo/EFO_0006297 | http://purl.obolibrary.org/obo/CL_0000010 |
Swiss2 | http://www.ebi.ac.uk/efo/EFO_0006298 | http://purl.obolibrary.org/obo/CL_0000010 |
SGC-7901 | http://www.ebi.ac.uk/efo/EFO_0006293 | http://purl.obolibrary.org/obo/CL_0000010 |
V6.5 | http://www.ebi.ac.uk/efo/EFO_0006308 | http://purl.obolibrary.org/obo/CL_0000010 |
Swiss9 | http://www.ebi.ac.uk/efo/EFO_0006303 | http://purl.obolibrary.org/obo/CL_0000010 |
Swiss3 | http://www.ebi.ac.uk/efo/EFO_0006300 | http://purl.obolibrary.org/obo/CL_0000010 |
Swiss5 | http://www.ebi.ac.uk/efo/EFO_0006301 | http://purl.obolibrary.org/obo/CL_0000010 |
Swiss8 | http://www.ebi.ac.uk/efo/EFO_0006302 | http://purl.obolibrary.org/obo/CL_0000010 |
fibroblast derived cell line | http://www.ebi.ac.uk/efo/EFO_0002009 | http://purl.obolibrary.org/obo/CL_0000010 |
GM00144 | http://purl.obolibrary.org/obo/CLO_0025850 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG05416 | http://purl.obolibrary.org/obo/CLO_0035232 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG06237 | http://purl.obolibrary.org/obo/CLO_0035254 | http://www.ebi.ac.uk/efo/EFO_0002009 |
MEF cell line | http://www.ebi.ac.uk/efo/EFO_0004037 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG07307 | http://purl.obolibrary.org/obo/CLO_0035579 | http://www.ebi.ac.uk/efo/EFO_0002009 |
MeWo | http://www.ebi.ac.uk/efo/EFO_0006648 | http://www.ebi.ac.uk/efo/EFO_0002009 |
HT144 | http://www.ebi.ac.uk/efo/EFO_0006443 | http://www.ebi.ac.uk/efo/EFO_0002009 |
Hs 683 | http://www.ebi.ac.uk/efo/EFO_0006441 | http://www.ebi.ac.uk/efo/EFO_0002009 |
M059K | http://www.ebi.ac.uk/efo/EFO_0006451 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG07139 | http://purl.obolibrary.org/obo/CLO_0035608 | http://www.ebi.ac.uk/efo/EFO_0002009 |
Hs 38.T | http://www.ebi.ac.uk/efo/EFO_0006586 | http://www.ebi.ac.uk/efo/EFO_0002009 |
Hs 675.T | http://www.ebi.ac.uk/efo/EFO_0006587 | http://www.ebi.ac.uk/efo/EFO_0002009 |
Hs 255.T | http://www.ebi.ac.uk/efo/EFO_0006584 | http://www.ebi.ac.uk/efo/EFO_0002009 |
Hs 895.T | http://www.ebi.ac.uk/efo/EFO_0006593 | http://www.ebi.ac.uk/efo/EFO_0002009 |
Hs 940.T | http://www.ebi.ac.uk/efo/EFO_0006595 | http://www.ebi.ac.uk/efo/EFO_0002009 |
Hs 839.T | http://www.ebi.ac.uk/efo/EFO_0006591 | http://www.ebi.ac.uk/efo/EFO_0002009 |
GM5659 | http://www.ebi.ac.uk/efo/EFO_0006278 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG04450 | http://www.ebi.ac.uk/efo/EFO_0006270 | http://www.ebi.ac.uk/efo/EFO_0002009 |
COLO 783 | http://www.ebi.ac.uk/efo/EFO_0006376 | http://www.ebi.ac.uk/efo/EFO_0002009 |
COLO 800 | http://www.ebi.ac.uk/efo/EFO_0006378 | http://www.ebi.ac.uk/efo/EFO_0002009 |
COLO 849 | http://www.ebi.ac.uk/efo/EFO_0006379 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG08046 | http://purl.obolibrary.org/obo/CLO_0033577 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG08048 | http://purl.obolibrary.org/obo/CLO_0033570 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG11364 | http://purl.obolibrary.org/obo/CLO_0021597 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG11498 | http://purl.obolibrary.org/obo/CLO_0021565 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG10941 | http://purl.obolibrary.org/obo/CLO_0021459 | http://www.ebi.ac.uk/efo/EFO_0002009 |
GM00038 | http://www.ebi.ac.uk/efo/EFO_0004921 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG09877 | http://purl.obolibrary.org/obo/CLO_0021943 | http://www.ebi.ac.uk/efo/EFO_0002009 |
ITV | http://www.ebi.ac.uk/efo/EFO_0002065 | http://www.ebi.ac.uk/efo/EFO_0002009 |
HaCaT | http://www.ebi.ac.uk/efo/EFO_0002056 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG10049 | http://purl.obolibrary.org/obo/CLO_0021875 | http://www.ebi.ac.uk/efo/EFO_0002009 |
HFFc6 | http://www.ebi.ac.uk/efo/EFO_0009318 | http://www.ebi.ac.uk/efo/EFO_0002009 |
GM06944 | http://purl.obolibrary.org/obo/CLO_0036460 | http://www.ebi.ac.uk/efo/EFO_0002009 |
GM02767 | http://purl.obolibrary.org/obo/CLO_0014806 | http://www.ebi.ac.uk/efo/EFO_0002009 |
GM25256 | http://www.ebi.ac.uk/efo/EFO_0009747 | http://www.ebi.ac.uk/efo/EFO_0002009 |
KIF5 | http://www.ebi.ac.uk/efo/EFO_0002712 | http://www.ebi.ac.uk/efo/EFO_0002009 |
BJ | http://www.ebi.ac.uk/efo/EFO_0002779 | http://www.ebi.ac.uk/efo/EFO_0002009 |
HGF | http://www.ebi.ac.uk/efo/EFO_0002792 | http://www.ebi.ac.uk/efo/EFO_0002009 |
C3H10T1/2 | http://www.ebi.ac.uk/efo/EFO_0002816 | http://www.ebi.ac.uk/efo/EFO_0002009 |
SJCRH30 | http://www.ebi.ac.uk/efo/EFO_0005722 | http://www.ebi.ac.uk/efo/EFO_0002009 |
GM23248 | http://www.ebi.ac.uk/efo/EFO_0005723 | http://www.ebi.ac.uk/efo/EFO_0002009 |
HFF-Myc | http://www.ebi.ac.uk/efo/EFO_0005710 | http://www.ebi.ac.uk/efo/EFO_0002009 |
lung fibroblast derived cell line | http://www.ebi.ac.uk/efo/EFO_0005742 | http://www.ebi.ac.uk/efo/EFO_0002009 |
HGADFN167 | http://www.ebi.ac.uk/efo/EFO_0005909 | http://www.ebi.ac.uk/efo/EFO_0002009 |
3T3-L1 | http://www.ebi.ac.uk/efo/EFO_0001084 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG04655 | http://purl.obolibrary.org/obo/CLO_0034915 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG04351 | http://purl.obolibrary.org/obo/CLO_0034796 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG04147 | http://purl.obolibrary.org/obo/CLO_0034780 | http://www.ebi.ac.uk/efo/EFO_0002009 |
NIH3T3 | http://www.ebi.ac.uk/efo/EFO_0001222 | http://www.ebi.ac.uk/efo/EFO_0002009 |
NIH3T3-L1 | http://www.ebi.ac.uk/efo/EFO_0001223 | http://www.ebi.ac.uk/efo/EFO_0002009 |
PAC2 | http://www.ebi.ac.uk/efo/EFO_0001224 | http://www.ebi.ac.uk/efo/EFO_0002009 |
WI38 | http://www.ebi.ac.uk/efo/EFO_0001260 | http://www.ebi.ac.uk/efo/EFO_0002009 |
ZF4 | http://www.ebi.ac.uk/efo/EFO_0001261 | http://www.ebi.ac.uk/efo/EFO_0002009 |
IMR-90 | http://www.ebi.ac.uk/efo/EFO_0001196 | http://www.ebi.ac.uk/efo/EFO_0002009 |
CSBwt-rescued fibroblasts | http://www.ebi.ac.uk/efo/EFO_0001103 | http://www.ebi.ac.uk/efo/EFO_0002009 |
GM08398 | http://purl.obolibrary.org/obo/CLO_0010526 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG11513 | http://purl.obolibrary.org/obo/CLO_0022604 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG11726 | http://purl.obolibrary.org/obo/CLO_0022371 | http://www.ebi.ac.uk/efo/EFO_0002009 |
PFSK-1 | http://www.ebi.ac.uk/efo/EFO_0005234 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG11696 | http://purl.obolibrary.org/obo/CLO_0022362 | http://www.ebi.ac.uk/efo/EFO_0002009 |
HS-5 | http://www.ebi.ac.uk/efo/EFO_0005282 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG14446 | http://purl.obolibrary.org/obo/CLO_0022320 | http://www.ebi.ac.uk/efo/EFO_0002009 |
EL | http://www.ebi.ac.uk/efo/EFO_0007749 | http://www.ebi.ac.uk/efo/EFO_0002009 |
EH | http://www.ebi.ac.uk/efo/EFO_0007748 | http://www.ebi.ac.uk/efo/EFO_0002009 |
ELR | http://www.ebi.ac.uk/efo/EFO_0007750 | http://www.ebi.ac.uk/efo/EFO_0002009 |
Patski | http://www.ebi.ac.uk/efo/EFO_0005481 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG13066 | http://purl.obolibrary.org/obo/CLO_0022132 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG13145 | http://purl.obolibrary.org/obo/CLO_0022107 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG13150 | http://purl.obolibrary.org/obo/CLO_0022101 | http://www.ebi.ac.uk/efo/EFO_0002009 |
CCD-16Lu | http://www.ebi.ac.uk/efo/EFO_0005362 | http://www.ebi.ac.uk/efo/EFO_0002009 |
CCD-19Lu | http://www.ebi.ac.uk/efo/EFO_0005363 | http://www.ebi.ac.uk/efo/EFO_0002009 |
CCD-11Lu | http://www.ebi.ac.uk/efo/EFO_0005360 | http://www.ebi.ac.uk/efo/EFO_0002009 |
CCD-13Lu | http://www.ebi.ac.uk/efo/EFO_0005361 | http://www.ebi.ac.uk/efo/EFO_0002009 |
CCD-33Lu | http://www.ebi.ac.uk/efo/EFO_0005366 | http://www.ebi.ac.uk/efo/EFO_0002009 |
CCD-8Lu | http://www.ebi.ac.uk/efo/EFO_0005367 | http://www.ebi.ac.uk/efo/EFO_0002009 |
CCD-25Lu | http://www.ebi.ac.uk/efo/EFO_0005364 | http://www.ebi.ac.uk/efo/EFO_0002009 |
CCD-29Lu | http://www.ebi.ac.uk/efo/EFO_0005365 | http://www.ebi.ac.uk/efo/EFO_0002009 |
HFL1 | http://www.ebi.ac.uk/efo/EFO_0005368 | http://www.ebi.ac.uk/efo/EFO_0002009 |
COLO829 | http://www.ebi.ac.uk/efo/EFO_0002140 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG09699 | http://purl.obolibrary.org/obo/CLO_0021913 | http://www.ebi.ac.uk/efo/EFO_0002009 |
AG08904 | http://purl.obolibrary.org/obo/CLO_0031232 | http://www.ebi.ac.uk/efo/EFO_0002009 |
macrophage cell line | http://purl.obolibrary.org/obo/BTO_0002278 | http://purl.obolibrary.org/obo/CL_0000010 |
RAW264.7 | http://www.ebi.ac.uk/efo/EFO_0001231 | http://purl.obolibrary.org/obo/BTO_0002278 |
kidney derived cell line | http://www.ebi.ac.uk/efo/EFO_0001643 | http://purl.obolibrary.org/obo/CL_0000010 |
TK-10 | http://www.ebi.ac.uk/efo/EFO_0006765 | http://www.ebi.ac.uk/efo/EFO_0001643 |
BFTC-909 | http://www.ebi.ac.uk/efo/EFO_0006538 | http://www.ebi.ac.uk/efo/EFO_0001643 |
SKNEP1 | http://www.ebi.ac.uk/efo/EFO_0002337 | http://www.ebi.ac.uk/efo/EFO_0001643 |
769P | http://www.ebi.ac.uk/efo/EFO_0002099 | http://www.ebi.ac.uk/efo/EFO_0001643 |
ACHN | http://www.ebi.ac.uk/efo/EFO_0002108 | http://www.ebi.ac.uk/efo/EFO_0001643 |
A498 | http://www.ebi.ac.uk/efo/EFO_0002105 | http://www.ebi.ac.uk/efo/EFO_0001643 |
G402 | http://www.ebi.ac.uk/efo/EFO_0002180 | http://www.ebi.ac.uk/efo/EFO_0001643 |
G401 | http://www.ebi.ac.uk/efo/EFO_0002179 | http://www.ebi.ac.uk/efo/EFO_0001643 |
Caki2 | http://www.ebi.ac.uk/efo/EFO_0002150 | http://www.ebi.ac.uk/efo/EFO_0001643 |
CAL54 | http://www.ebi.ac.uk/efo/EFO_0002125 | http://www.ebi.ac.uk/efo/EFO_0001643 |
HEK293T | http://www.ebi.ac.uk/efo/EFO_0001184 | http://www.ebi.ac.uk/efo/EFO_0001643 |
HEK-293H | http://www.ebi.ac.uk/efo/EFO_0001183 | http://www.ebi.ac.uk/efo/EFO_0001643 |
HEK293 | http://www.ebi.ac.uk/efo/EFO_0001182 | http://www.ebi.ac.uk/efo/EFO_0001643 |
TERV-ST110 | http://www.ebi.ac.uk/efo/EFO_0001252 | http://www.ebi.ac.uk/efo/EFO_0001643 |
TERV-ST | http://www.ebi.ac.uk/efo/EFO_0001251 | http://www.ebi.ac.uk/efo/EFO_0001643 |
TERV-AntiSenseB56 | http://www.ebi.ac.uk/efo/EFO_0001250 | http://www.ebi.ac.uk/efo/EFO_0001643 |
TERV | http://www.ebi.ac.uk/efo/EFO_0001249 | http://www.ebi.ac.uk/efo/EFO_0001643 |
293TsiLL | http://www.ebi.ac.uk/efo/EFO_0001083 | http://www.ebi.ac.uk/efo/EFO_0001643 |
293T | http://www.ebi.ac.uk/efo/EFO_0001082 | http://www.ebi.ac.uk/efo/EFO_0001643 |
HEK-293 cell | http://purl.obolibrary.org/obo/BTO_0000007 | http://www.ebi.ac.uk/efo/EFO_0001643 |
786-0 | http://www.ebi.ac.uk/efo/EFO_0005707 | http://www.ebi.ac.uk/efo/EFO_0001643 |
G401.6 | http://www.ebi.ac.uk/efo/EFO_0005703 | http://www.ebi.ac.uk/efo/EFO_0001643 |
epithelial cell derived cell line | http://www.ebi.ac.uk/efo/EFO_0001641 | http://purl.obolibrary.org/obo/CL_0000010 |
HPL1E | http://www.ebi.ac.uk/efo/EFO_0006910 | http://www.ebi.ac.uk/efo/EFO_0001641 |
HPL1D | http://www.ebi.ac.uk/efo/EFO_0006909 | http://www.ebi.ac.uk/efo/EFO_0001641 |
HPL1A | http://www.ebi.ac.uk/efo/EFO_0006907 | http://www.ebi.ac.uk/efo/EFO_0001641 |
HPL1C | http://www.ebi.ac.uk/efo/EFO_0006908 | http://www.ebi.ac.uk/efo/EFO_0001641 |
NCI-H2452 | http://www.ebi.ac.uk/efo/EFO_0006680 | http://www.ebi.ac.uk/efo/EFO_0001641 |
NCI-H727 | http://www.ebi.ac.uk/efo/EFO_0006695 | http://www.ebi.ac.uk/efo/EFO_0001641 |
NCI-H889 | http://www.ebi.ac.uk/efo/EFO_0006697 | http://www.ebi.ac.uk/efo/EFO_0001641 |
NCI-H345 | http://www.ebi.ac.uk/efo/EFO_0006692 | http://www.ebi.ac.uk/efo/EFO_0001641 |
NCI-H510A | http://www.ebi.ac.uk/efo/EFO_0006693 | http://www.ebi.ac.uk/efo/EFO_0001641 |
NCI-H596 | http://www.ebi.ac.uk/efo/EFO_0006694 | http://www.ebi.ac.uk/efo/EFO_0001641 |
NCI-H292 | http://www.ebi.ac.uk/efo/EFO_0006690 | http://www.ebi.ac.uk/efo/EFO_0001641 |
NCI-H1734 | http://www.ebi.ac.uk/efo/EFO_0006662 | http://www.ebi.ac.uk/efo/EFO_0001641 |
NCI-H1882 | http://www.ebi.ac.uk/efo/EFO_0006665 | http://www.ebi.ac.uk/efo/EFO_0001641 |
NCI-H1693 | http://www.ebi.ac.uk/efo/EFO_0006661 | http://www.ebi.ac.uk/efo/EFO_0001641 |
NCI-H2110 | http://www.ebi.ac.uk/efo/EFO_0006673 | http://www.ebi.ac.uk/efo/EFO_0001641 |
NCI-H2073 | http://www.ebi.ac.uk/efo/EFO_0006670 | http://www.ebi.ac.uk/efo/EFO_0001641 |
NCI-H209 | http://www.ebi.ac.uk/efo/EFO_0006671 | http://www.ebi.ac.uk/efo/EFO_0001641 |
MFM-223 | http://www.ebi.ac.uk/efo/EFO_0006649 | http://www.ebi.ac.uk/efo/EFO_0001641 |
ME-180 | http://www.ebi.ac.uk/efo/EFO_0006646 | http://www.ebi.ac.uk/efo/EFO_0001641 |
MEL-HO | http://www.ebi.ac.uk/efo/EFO_0006647 | http://www.ebi.ac.uk/efo/EFO_0001641 |
LXF-289 | http://www.ebi.ac.uk/efo/EFO_0006641 | http://www.ebi.ac.uk/efo/EFO_0001641 |
NCI-H146 | http://www.ebi.ac.uk/efo/EFO_0006659 | http://www.ebi.ac.uk/efo/EFO_0001641 |
MOR | http://www.ebi.ac.uk/efo/EFO_0006655 | http://www.ebi.ac.uk/efo/EFO_0001641 |
NCI-H1373 | http://www.ebi.ac.uk/efo/EFO_0006657 | http://www.ebi.ac.uk/efo/EFO_0001641 |
KYSE-150 | http://www.ebi.ac.uk/efo/EFO_0006627 | http://www.ebi.ac.uk/efo/EFO_0001641 |
KYSE-180 | http://www.ebi.ac.uk/efo/EFO_0006628 | http://www.ebi.ac.uk/efo/EFO_0001641 |
KYSE-270 | http://www.ebi.ac.uk/efo/EFO_0006629 | http://www.ebi.ac.uk/efo/EFO_0001641 |
KP-4 | http://www.ebi.ac.uk/efo/EFO_0006623 | http://www.ebi.ac.uk/efo/EFO_0001641 |
KURAMOCHI | http://www.ebi.ac.uk/efo/EFO_0006625 | http://www.ebi.ac.uk/efo/EFO_0001641 |
KNS-62 | http://www.ebi.ac.uk/efo/EFO_0006620 | http://www.ebi.ac.uk/efo/EFO_0001641 |
KP-2 | http://www.ebi.ac.uk/efo/EFO_0006621 | http://www.ebi.ac.uk/efo/EFO_0001641 |
LN-229 | http://www.ebi.ac.uk/efo/EFO_0006637 | http://www.ebi.ac.uk/efo/EFO_0001641 |
LOU-NH91 | http://www.ebi.ac.uk/efo/EFO_0006638 | http://www.ebi.ac.uk/efo/EFO_0001641 |
KYSE-70 | http://www.ebi.ac.uk/efo/EFO_0006633 | http://www.ebi.ac.uk/efo/EFO_0001641 |
LCLC-97TM1 | http://www.ebi.ac.uk/efo/EFO_0006635 | http://www.ebi.ac.uk/efo/EFO_0001641 |
LN-18 | http://www.ebi.ac.uk/efo/EFO_0006636 | http://www.ebi.ac.uk/efo/EFO_0001641 |
KYSE-450 | http://www.ebi.ac.uk/efo/EFO_0006630 | http://www.ebi.ac.uk/efo/EFO_0001641 |
KYSE-510 | http://www.ebi.ac.uk/efo/EFO_0006631 | http://www.ebi.ac.uk/efo/EFO_0001641 |
KYSE-520 | http://www.ebi.ac.uk/efo/EFO_0006632 | http://www.ebi.ac.uk/efo/EFO_0001641 |
KCI-MOH1 | http://www.ebi.ac.uk/efo/EFO_0006608 | http://www.ebi.ac.uk/efo/EFO_0001641 |
OAW28 | http://www.ebi.ac.uk/efo/EFO_0006704 | http://www.ebi.ac.uk/efo/EFO_0001641 |
OAW42 | http://www.ebi.ac.uk/efo/EFO_0006705 | http://www.ebi.ac.uk/efo/EFO_0001641 |
TYK-nu.CP-r | http://www.ebi.ac.uk/efo/EFO_0006767 | http://www.ebi.ac.uk/efo/EFO_0001641 |
WM-266-4 | http://www.ebi.ac.uk/efo/EFO_0006774 | http://www.ebi.ac.uk/efo/EFO_0001641 |
UM-UC-1 | http://www.ebi.ac.uk/efo/EFO_0006770 | http://www.ebi.ac.uk/efo/EFO_0001641 |
UM-UC-3 | http://www.ebi.ac.uk/efo/EFO_0006771 | http://www.ebi.ac.uk/efo/EFO_0001641 |
OVKATE | http://www.ebi.ac.uk/efo/EFO_0006725 | http://www.ebi.ac.uk/efo/EFO_0001641 |
OVMANA | http://www.ebi.ac.uk/efo/EFO_0006726 | http://www.ebi.ac.uk/efo/EFO_0001641 |
OVSAHO | http://www.ebi.ac.uk/efo/EFO_0006727 | http://www.ebi.ac.uk/efo/EFO_0001641 |
OVTOKO | http://www.ebi.ac.uk/efo/EFO_0006728 | http://www.ebi.ac.uk/efo/EFO_0001641 |
OVISE | http://www.ebi.ac.uk/efo/EFO_0006724 | http://www.ebi.ac.uk/efo/EFO_0001641 |
PK-59 | http://www.ebi.ac.uk/efo/EFO_0006736 | http://www.ebi.ac.uk/efo/EFO_0001641 |
PSN1 | http://www.ebi.ac.uk/efo/EFO_0006739 | http://www.ebi.ac.uk/efo/EFO_0001641 |
PE/CA-PJ15 | http://www.ebi.ac.uk/efo/EFO_0006733 | http://www.ebi.ac.uk/efo/EFO_0001641 |
PK-45P | http://www.ebi.ac.uk/efo/EFO_0006735 | http://www.ebi.ac.uk/efo/EFO_0001641 |
RT4 | http://www.ebi.ac.uk/efo/EFO_0006480 | http://www.ebi.ac.uk/efo/EFO_0001641 |
Panc 04.03 | http://www.ebi.ac.uk/efo/EFO_0006468 | http://www.ebi.ac.uk/efo/EFO_0001641 |
Panc 05.04 | http://www.ebi.ac.uk/efo/EFO_0006469 | http://www.ebi.ac.uk/efo/EFO_0001641 |
PA-1 | http://www.ebi.ac.uk/efo/EFO_0006465 | http://www.ebi.ac.uk/efo/EFO_0001641 |
Panc 02.03 | http://www.ebi.ac.uk/efo/EFO_0006466 | http://www.ebi.ac.uk/efo/EFO_0001641 |
Panc 03.27 | http://www.ebi.ac.uk/efo/EFO_0006467 | http://www.ebi.ac.uk/efo/EFO_0001641 |
RT-112 | http://www.ebi.ac.uk/efo/EFO_0006479 | http://www.ebi.ac.uk/efo/EFO_0001641 |
RPMI 2650 | http://www.ebi.ac.uk/efo/EFO_0006478 | http://www.ebi.ac.uk/efo/EFO_0001641 |
PL45 | http://www.ebi.ac.uk/efo/EFO_0006474 | http://www.ebi.ac.uk/efo/EFO_0001641 |
Panc 08.13 | http://www.ebi.ac.uk/efo/EFO_0006470 | http://www.ebi.ac.uk/efo/EFO_0001641 |
IM-95 | http://www.ebi.ac.uk/efo/EFO_0006446 | http://www.ebi.ac.uk/efo/EFO_0001641 |
JL-1 | http://www.ebi.ac.uk/efo/EFO_0006448 | http://www.ebi.ac.uk/efo/EFO_0001641 |
OV56 | http://www.ebi.ac.uk/efo/EFO_0006458 | http://www.ebi.ac.uk/efo/EFO_0001641 |
OV7 | http://www.ebi.ac.uk/efo/EFO_0006459 | http://www.ebi.ac.uk/efo/EFO_0001641 |
MDA-MB-330 | http://www.ebi.ac.uk/efo/EFO_0006454 | http://www.ebi.ac.uk/efo/EFO_0001641 |
MS751 | http://www.ebi.ac.uk/efo/EFO_0006456 | http://www.ebi.ac.uk/efo/EFO_0001641 |
HOP62 | http://www.ebi.ac.uk/efo/EFO_0006439 | http://www.ebi.ac.uk/efo/EFO_0001641 |
HEp-2 | http://www.ebi.ac.uk/efo/EFO_0006438 | http://www.ebi.ac.uk/efo/EFO_0001641 |
HC11 | http://www.ebi.ac.uk/efo/EFO_0006414 | http://www.ebi.ac.uk/efo/EFO_0001641 |
Hs 746T | http://www.ebi.ac.uk/efo/EFO_0006589 | http://www.ebi.ac.uk/efo/EFO_0001641 |
Hs 695T | http://www.ebi.ac.uk/efo/EFO_0006588 | http://www.ebi.ac.uk/efo/EFO_0001641 |
HGC-27 | http://www.ebi.ac.uk/efo/EFO_0006581 | http://www.ebi.ac.uk/efo/EFO_0001641 |
HuP-T3 | http://www.ebi.ac.uk/efo/EFO_0006596 | http://www.ebi.ac.uk/efo/EFO_0001641 |
IGR-37 | http://www.ebi.ac.uk/efo/EFO_0006597 | http://www.ebi.ac.uk/efo/EFO_0001641 |
IM95m | http://www.ebi.ac.uk/efo/EFO_0006598 | http://www.ebi.ac.uk/efo/EFO_0001641 |
Hs 852.T | http://www.ebi.ac.uk/efo/EFO_0006592 | http://www.ebi.ac.uk/efo/EFO_0001641 |
Hs 936.T | http://www.ebi.ac.uk/efo/EFO_0006594 | http://www.ebi.ac.uk/efo/EFO_0001641 |
Hs 766T | http://www.ebi.ac.uk/efo/EFO_0006590 | http://www.ebi.ac.uk/efo/EFO_0001641 |
EFM-192A | http://www.ebi.ac.uk/efo/EFO_0006568 | http://www.ebi.ac.uk/efo/EFO_0001641 |
EFM-192B | http://www.ebi.ac.uk/efo/EFO_0006569 | http://www.ebi.ac.uk/efo/EFO_0001641 |
DEOC-1 | http://www.ebi.ac.uk/efo/EFO_0006563 | http://www.ebi.ac.uk/efo/EFO_0001641 |
DOK | http://www.ebi.ac.uk/efo/EFO_0006564 | http://www.ebi.ac.uk/efo/EFO_0001641 |
EVSA-T | http://www.ebi.ac.uk/efo/EFO_0006574 | http://www.ebi.ac.uk/efo/EFO_0001641 |
GR-M | http://www.ebi.ac.uk/efo/EFO_0006577 | http://www.ebi.ac.uk/efo/EFO_0001641 |
EFM-192C | http://www.ebi.ac.uk/efo/EFO_0006570 | http://www.ebi.ac.uk/efo/EFO_0001641 |
EFO-27 | http://www.ebi.ac.uk/efo/EFO_0006571 | http://www.ebi.ac.uk/efo/EFO_0001641 |
EPLC-272H | http://www.ebi.ac.uk/efo/EFO_0006573 | http://www.ebi.ac.uk/efo/EFO_0001641 |
CaSki | http://www.ebi.ac.uk/efo/EFO_0006549 | http://www.ebi.ac.uk/efo/EFO_0001641 |
CAL-12T | http://www.ebi.ac.uk/efo/EFO_0006547 | http://www.ebi.ac.uk/efo/EFO_0001641 |
BICR 22 | http://www.ebi.ac.uk/efo/EFO_0006541 | http://www.ebi.ac.uk/efo/EFO_0001641 |
BICR 31 | http://www.ebi.ac.uk/efo/EFO_0006542 | http://www.ebi.ac.uk/efo/EFO_0001641 |
BICR 78 | http://www.ebi.ac.uk/efo/EFO_0006543 | http://www.ebi.ac.uk/efo/EFO_0001641 |
BICR 10 | http://www.ebi.ac.uk/efo/EFO_0006540 | http://www.ebi.ac.uk/efo/EFO_0001641 |
COV413A | http://www.ebi.ac.uk/efo/EFO_0006557 | http://www.ebi.ac.uk/efo/EFO_0001641 |
COV413B | http://www.ebi.ac.uk/efo/EFO_0006558 | http://www.ebi.ac.uk/efo/EFO_0001641 |
CFPAC-1 | http://www.ebi.ac.uk/efo/EFO_0006551 | http://www.ebi.ac.uk/efo/EFO_0001641 |
23132/87 | http://www.ebi.ac.uk/efo/EFO_0006528 | http://www.ebi.ac.uk/efo/EFO_0001641 |
BHY | http://www.ebi.ac.uk/efo/EFO_0006539 | http://www.ebi.ac.uk/efo/EFO_0001641 |
BEN | http://www.ebi.ac.uk/efo/EFO_0006537 | http://www.ebi.ac.uk/efo/EFO_0001641 |
A431 | http://www.ebi.ac.uk/efo/EFO_0006268 | http://www.ebi.ac.uk/efo/EFO_0001641 |
HPAF1 | http://www.ebi.ac.uk/efo/EFO_0006279 | http://www.ebi.ac.uk/efo/EFO_0001641 |
ARPE-19 | http://www.ebi.ac.uk/efo/EFO_0006271 | http://www.ebi.ac.uk/efo/EFO_0001641 |
HPAM1 | http://www.ebi.ac.uk/efo/EFO_0006280 | http://www.ebi.ac.uk/efo/EFO_0001641 |
SHEP | http://www.ebi.ac.uk/efo/EFO_0006294 | http://www.ebi.ac.uk/efo/EFO_0001641 |
COLO 853 | http://www.ebi.ac.uk/efo/EFO_0006380 | http://www.ebi.ac.uk/efo/EFO_0001641 |
COLO 857 | http://www.ebi.ac.uk/efo/EFO_0006381 | http://www.ebi.ac.uk/efo/EFO_0001641 |
G-361 | http://www.ebi.ac.uk/efo/EFO_0006394 | http://www.ebi.ac.uk/efo/EFO_0001641 |
CAL 27 | http://www.ebi.ac.uk/efo/EFO_0006366 | http://www.ebi.ac.uk/efo/EFO_0001641 |
