No description specified
35 Terms
| Label | Ontology URI | Parent URI |
|---|---|---|
| WGS | ||
| WGA | ||
| WXS | ||
| RNA-Seq | ||
| ssRNA-seq | ||
| miRNA-Seq | ||
| ncRNA-Seq | ||
| FL-cDNA | ||
| EST | ||
| Hi-C | ||
| ATAC-seq | ||
| WCS | ||
| RAD-Seq | ||
| CLONE | ||
| POOLCLONE | ||
| AMPLICON | ||
| CLONEEND | ||
| FINISHING | ||
| ChIP-Seq | ||
| MNase-Seq | ||
| DNase-Hypersensitivity | ||
| Bisulfite-Seq | ||
| CTS | ||
| MRE-Seq | ||
| MeDIP-Seq | ||
| MBD-Seq | ||
| Tn-Seq | ||
| VALIDATION | ||
| FAIRE-seq | ||
| SELEX | ||
| RIP-Seq | ||
| ChIA-PET | ||
| Synthetic-Long-Read | ||
| Targeted-Capture | ||
| OTHER |

Actions
Delete Sample controlled vocab