The observable form taken by some character (or group of characters) in an individual or an organism, excluding pathology and disease. The detectable outward manifestations of a specific genotype.
Ontology: https://www.ebi.ac.uk/ols4/ontologies/efo
Root URIs: http://www.ebi.ac.uk/efo/EFO_0000651
1678 Terms
Label | Ontology URI | Parent URI |
---|---|---|
rapid kidney function decline | http://www.ebi.ac.uk/efo/EFO_0006836 | http://www.ebi.ac.uk/efo/EFO_0000651 |
female fertility | http://www.ebi.ac.uk/efo/EFO_0006918 | http://www.ebi.ac.uk/efo/EFO_0000651 |
endophenotype | http://www.ebi.ac.uk/efo/EFO_0006988 | http://www.ebi.ac.uk/efo/EFO_0000651 |
hypertrophy | http://www.ebi.ac.uk/efo/EFO_0002460 | http://www.ebi.ac.uk/efo/EFO_0000651 |
cardiac hypertrophy | http://www.ebi.ac.uk/efo/EFO_0002503 | http://www.ebi.ac.uk/efo/EFO_0002460 |
left ventricular hypertrophy | http://www.ebi.ac.uk/efo/EFO_0003896 | http://www.ebi.ac.uk/efo/EFO_0002503 |
male fertility | http://www.ebi.ac.uk/efo/EFO_0004803 | http://www.ebi.ac.uk/efo/EFO_0000651 |
facial morphology | http://www.ebi.ac.uk/efo/EFO_0004743 | http://www.ebi.ac.uk/efo/EFO_0000651 |
Facial wrinkling | http://purl.obolibrary.org/obo/HP_0009762 | http://www.ebi.ac.uk/efo/EFO_0004743 |
eye color | http://www.ebi.ac.uk/efo/EFO_0003949 | http://www.ebi.ac.uk/efo/EFO_0000651 |
premature birth | http://www.ebi.ac.uk/efo/EFO_0003917 | http://www.ebi.ac.uk/efo/EFO_0000651 |
spontaneous preterm birth | http://www.ebi.ac.uk/efo/EFO_0006917 | http://www.ebi.ac.uk/efo/EFO_0003917 |
homosexuality | http://www.ebi.ac.uk/efo/EFO_0008485 | http://www.ebi.ac.uk/efo/EFO_0000651 |
male homosexuality | http://www.ebi.ac.uk/efo/EFO_0008486 | http://www.ebi.ac.uk/efo/EFO_0008485 |
hair morphology | http://www.ebi.ac.uk/efo/EFO_0005038 | http://www.ebi.ac.uk/efo/EFO_0000651 |
hair color | http://www.ebi.ac.uk/efo/EFO_0003924 | http://www.ebi.ac.uk/efo/EFO_0005038 |
outer ear morphology trait | http://www.ebi.ac.uk/efo/EFO_0007664 | http://www.ebi.ac.uk/efo/EFO_0000651 |
Darwin's tubercule | http://www.ebi.ac.uk/efo/EFO_0007674 | http://www.ebi.ac.uk/efo/EFO_0007664 |
helix rolling | http://www.ebi.ac.uk/efo/EFO_0007670 | http://www.ebi.ac.uk/efo/EFO_0007664 |
folding of antihelix | http://www.ebi.ac.uk/efo/EFO_0007671 | http://www.ebi.ac.uk/efo/EFO_0007664 |
crus helix expression | http://www.ebi.ac.uk/efo/EFO_0007672 | http://www.ebi.ac.uk/efo/EFO_0007664 |
superior crus of antihelix expression | http://www.ebi.ac.uk/efo/EFO_0007673 | http://www.ebi.ac.uk/efo/EFO_0007664 |
lobe attachment | http://www.ebi.ac.uk/efo/EFO_0007667 | http://www.ebi.ac.uk/efo/EFO_0007664 |
tragus size | http://www.ebi.ac.uk/efo/EFO_0007668 | http://www.ebi.ac.uk/efo/EFO_0007664 |
antitragus size | http://www.ebi.ac.uk/efo/EFO_0007669 | http://www.ebi.ac.uk/efo/EFO_0007664 |
ear protrusion | http://www.ebi.ac.uk/efo/EFO_0007665 | http://www.ebi.ac.uk/efo/EFO_0007664 |
lobe size | http://www.ebi.ac.uk/efo/EFO_0007666 | http://www.ebi.ac.uk/efo/EFO_0007664 |
skin pigmentation | http://www.ebi.ac.uk/efo/EFO_0003784 | http://www.ebi.ac.uk/efo/EFO_0000651 |
suntan | http://www.ebi.ac.uk/efo/EFO_0004279 | http://www.ebi.ac.uk/efo/EFO_0003784 |
freckles | http://www.ebi.ac.uk/efo/EFO_0003963 | http://www.ebi.ac.uk/efo/EFO_0003784 |
Inguinal freckling | http://purl.obolibrary.org/obo/HP_0030052 | http://www.ebi.ac.uk/efo/EFO_0003963 |
Axillary freckling | http://purl.obolibrary.org/obo/HP_0000997 | http://www.ebi.ac.uk/efo/EFO_0003963 |
sign or symptom | http://www.ebi.ac.uk/efo/EFO_0003765 | http://www.ebi.ac.uk/efo/EFO_0000651 |
yang deficiency | http://www.ebi.ac.uk/efo/EFO_0006817 | http://www.ebi.ac.uk/efo/EFO_0003765 |
stricture | http://www.ebi.ac.uk/efo/EFO_0006818 | http://www.ebi.ac.uk/efo/EFO_0003765 |
Esophageal stricture | http://purl.obolibrary.org/obo/HP_0002043 | http://www.ebi.ac.uk/efo/EFO_0006818 |
vein graft stenosis | http://www.ebi.ac.uk/efo/EFO_0007051 | http://www.ebi.ac.uk/efo/EFO_0006818 |
Alzheimer's disease neuropathologic change | http://www.ebi.ac.uk/efo/EFO_0006801 | http://www.ebi.ac.uk/efo/EFO_0003765 |
radiologic finding | http://www.ebi.ac.uk/efo/EFO_0006887 | http://www.ebi.ac.uk/efo/EFO_0003765 |
skeletal age | http://www.ebi.ac.uk/efo/EFO_0020898 | http://www.ebi.ac.uk/efo/EFO_0006887 |
motion sickness | http://www.ebi.ac.uk/efo/EFO_0006928 | http://www.ebi.ac.uk/efo/EFO_0003765 |
space motion sickness | http://www.ebi.ac.uk/efo/EFO_1001188 | http://www.ebi.ac.uk/efo/EFO_0006928 |
pulmonary artery enlargement | http://www.ebi.ac.uk/efo/EFO_0006347 | http://www.ebi.ac.uk/efo/EFO_0003765 |
antidepressant-induced side effect | http://www.ebi.ac.uk/efo/EFO_0006320 | http://www.ebi.ac.uk/efo/EFO_0003765 |
antidepressant-induced dizziness | http://www.ebi.ac.uk/efo/EFO_0006321 | http://www.ebi.ac.uk/efo/EFO_0006320 |
antidepressant-induced sexual dysfunction | http://www.ebi.ac.uk/efo/EFO_0006322 | http://www.ebi.ac.uk/efo/EFO_0006320 |
antidepressant-induced visual impairment | http://www.ebi.ac.uk/efo/EFO_0006323 | http://www.ebi.ac.uk/efo/EFO_0006320 |
antidepressant-induced hearing impairment | http://www.ebi.ac.uk/efo/EFO_0006324 | http://www.ebi.ac.uk/efo/EFO_0006320 |
fever of unknown origin | http://www.ebi.ac.uk/efo/EFO_0003952 | http://www.ebi.ac.uk/efo/EFO_0003765 |
menarche | http://www.ebi.ac.uk/efo/EFO_0003930 | http://www.ebi.ac.uk/efo/EFO_0003765 |
menopause | http://www.ebi.ac.uk/efo/EFO_0003922 | http://www.ebi.ac.uk/efo/EFO_0003765 |
dysuria | http://www.ebi.ac.uk/efo/EFO_0003901 | http://www.ebi.ac.uk/efo/EFO_0003765 |
rheumatic fever nodule | http://www.ebi.ac.uk/efo/EFO_1001416 | http://www.ebi.ac.uk/efo/EFO_0003765 |
morphologic finding | http://www.ebi.ac.uk/efo/EFO_0008513 | http://www.ebi.ac.uk/efo/EFO_0003765 |
steatosis | http://www.ebi.ac.uk/efo/EFO_0008527 | http://www.ebi.ac.uk/efo/EFO_0008513 |
lower urinary tract symptom | http://www.ebi.ac.uk/efo/EFO_0008008 | http://www.ebi.ac.uk/efo/EFO_0003765 |
chronic mucus hypersecretion | http://www.ebi.ac.uk/efo/EFO_0005673 | http://www.ebi.ac.uk/efo/EFO_0003765 |
post-operative sign or symptom | http://www.ebi.ac.uk/efo/EFO_0005323 | http://www.ebi.ac.uk/efo/EFO_0003765 |
post operative nausea and vomiting | http://www.ebi.ac.uk/efo/EFO_0004888 | http://www.ebi.ac.uk/efo/EFO_0005323 |
post-operative sensory disturbance | http://www.ebi.ac.uk/efo/EFO_0005324 | http://www.ebi.ac.uk/efo/EFO_0005323 |
post-operative stroke | http://www.ebi.ac.uk/efo/EFO_0009956 | http://www.ebi.ac.uk/efo/EFO_0005323 |
post-operative acute kidney injury | http://www.ebi.ac.uk/efo/EFO_0009955 | http://www.ebi.ac.uk/efo/EFO_0005323 |
post-operative delirium | http://www.ebi.ac.uk/efo/EFO_0009954 | http://www.ebi.ac.uk/efo/EFO_0005323 |
post-operative myocardial infarction | http://www.ebi.ac.uk/efo/EFO_0009953 | http://www.ebi.ac.uk/efo/EFO_0005323 |
post-operative atrial fibrillation | http://www.ebi.ac.uk/efo/EFO_0009952 | http://www.ebi.ac.uk/efo/EFO_0005323 |
borderline personality disorder symptom | http://www.ebi.ac.uk/efo/EFO_0005429 | http://www.ebi.ac.uk/efo/EFO_0003765 |
surgical shock | http://www.ebi.ac.uk/efo/EFO_0007686 | http://www.ebi.ac.uk/efo/EFO_0003765 |
asthenia | http://www.ebi.ac.uk/efo/EFO_0007625 | http://www.ebi.ac.uk/efo/EFO_0003765 |
pain | http://www.ebi.ac.uk/efo/EFO_0003843 | http://www.ebi.ac.uk/efo/EFO_0003765 |
Abdominal pain | http://purl.obolibrary.org/obo/HP_0002027 | http://www.ebi.ac.uk/efo/EFO_0003843 |
Abdominal colic | http://purl.obolibrary.org/obo/HP_0011848 | http://purl.obolibrary.org/obo/HP_0002027 |
Abdominal cramps | http://purl.obolibrary.org/obo/HP_0032155 | http://purl.obolibrary.org/obo/HP_0002027 |
Episodic abdominal pain | http://purl.obolibrary.org/obo/HP_0002574 | http://purl.obolibrary.org/obo/HP_0002027 |
Mastodynia | http://www.ebi.ac.uk/efo/EFO_1001366 | http://www.ebi.ac.uk/efo/EFO_0003843 |
Metatarsalgia | http://www.ebi.ac.uk/efo/EFO_1001370 | http://www.ebi.ac.uk/efo/EFO_0003843 |
Renal Colic | http://www.ebi.ac.uk/efo/EFO_1001412 | http://www.ebi.ac.uk/efo/EFO_0003843 |
Back pain | http://purl.obolibrary.org/obo/HP_0003418 | http://www.ebi.ac.uk/efo/EFO_0003843 |
Sciatica | http://purl.obolibrary.org/obo/HP_0011868 | http://purl.obolibrary.org/obo/HP_0003418 |
Low back pain | http://purl.obolibrary.org/obo/HP_0003419 | http://purl.obolibrary.org/obo/HP_0003418 |
Ear pain | http://purl.obolibrary.org/obo/HP_0030766 | http://www.ebi.ac.uk/efo/EFO_0003843 |
Hip pain | http://purl.obolibrary.org/obo/HP_0030838 | http://www.ebi.ac.uk/efo/EFO_0003843 |
Shoulder pain | http://purl.obolibrary.org/obo/HP_0030834 | http://www.ebi.ac.uk/efo/EFO_0003843 |
Neck pain | http://purl.obolibrary.org/obo/HP_0030833 | http://www.ebi.ac.uk/efo/EFO_0003843 |
Limb pain | http://purl.obolibrary.org/obo/HP_0009763 | http://www.ebi.ac.uk/efo/EFO_0003843 |
Lower limb pain | http://purl.obolibrary.org/obo/HP_0012514 | http://purl.obolibrary.org/obo/HP_0009763 |
Knee pain | http://purl.obolibrary.org/obo/HP_0030839 | http://purl.obolibrary.org/obo/HP_0012514 |
neuropathic pain | http://www.ebi.ac.uk/efo/EFO_0005762 | http://www.ebi.ac.uk/efo/EFO_0003843 |
toothache | http://www.ebi.ac.uk/efo/EFO_0010072 | http://www.ebi.ac.uk/efo/EFO_0003843 |
Chronic pain | http://purl.obolibrary.org/obo/HP_0012532 | http://www.ebi.ac.uk/efo/EFO_0003843 |
chronic widespread pain | http://www.ebi.ac.uk/efo/EFO_0010099 | http://purl.obolibrary.org/obo/HP_0012532 |
multisite chronic pain | http://www.ebi.ac.uk/efo/EFO_0010100 | http://purl.obolibrary.org/obo/HP_0012532 |
Chest pain | http://purl.obolibrary.org/obo/HP_0100749 | http://www.ebi.ac.uk/efo/EFO_0003843 |
Precordial pain | http://purl.obolibrary.org/obo/HP_0032141 | http://purl.obolibrary.org/obo/HP_0100749 |
facial pain | http://www.ebi.ac.uk/efo/EFO_0009625 | http://www.ebi.ac.uk/efo/EFO_0003843 |
hyperemia | http://www.ebi.ac.uk/efo/EFO_0003822 | http://www.ebi.ac.uk/efo/EFO_0003765 |
skin wound | http://www.ebi.ac.uk/efo/EFO_0005756 | http://www.ebi.ac.uk/efo/EFO_0003765 |
Fatigue | http://purl.obolibrary.org/obo/HP_0012378 | http://www.ebi.ac.uk/efo/EFO_0003765 |
exhaustion | http://www.ebi.ac.uk/efo/EFO_0009852 | http://purl.obolibrary.org/obo/HP_0012378 |
pathological complete response | http://www.ebi.ac.uk/efo/EFO_0009697 | http://www.ebi.ac.uk/efo/EFO_0003765 |
localized superficial swelling, mass, or lump | http://www.ebi.ac.uk/efo/EFO_0010683 | http://www.ebi.ac.uk/efo/EFO_0003765 |
eye swelling | http://www.ebi.ac.uk/efo/EFO_0010679 | http://www.ebi.ac.uk/efo/EFO_0003765 |
eye discharge | http://www.ebi.ac.uk/efo/EFO_0010678 | http://www.ebi.ac.uk/efo/EFO_0003765 |
total parenteral nutrition | http://www.ebi.ac.uk/efo/EFO_0010694 | http://www.ebi.ac.uk/efo/EFO_0003765 |
abnormal chest sounds | http://www.ebi.ac.uk/efo/EFO_0010670 | http://www.ebi.ac.uk/efo/EFO_0003765 |
cytological, histological or immunological finding | http://www.ebi.ac.uk/efo/EFO_0010677 | http://www.ebi.ac.uk/efo/EFO_0003765 |
wheezing | http://www.ebi.ac.uk/efo/EFO_0009715 | http://www.ebi.ac.uk/efo/EFO_0003765 |
shortness of breath | http://www.ebi.ac.uk/efo/EFO_0009727 | http://www.ebi.ac.uk/efo/EFO_0003765 |
alteration in respiration | http://www.ebi.ac.uk/efo/EFO_0009838 | http://www.ebi.ac.uk/efo/EFO_0003765 |
bradypnea | http://www.ebi.ac.uk/efo/EFO_0009839 | http://www.ebi.ac.uk/efo/EFO_0009838 |
tachypnea | http://www.ebi.ac.uk/efo/EFO_0009840 | http://www.ebi.ac.uk/efo/EFO_0009838 |
respiratory depression | http://www.ebi.ac.uk/efo/EFO_0009842 | http://www.ebi.ac.uk/efo/EFO_0009838 |
irregular respiration | http://www.ebi.ac.uk/efo/EFO_0009841 | http://www.ebi.ac.uk/efo/EFO_0009838 |
antiemetic effect | http://www.ebi.ac.uk/efo/EFO_0009848 | http://www.ebi.ac.uk/efo/EFO_0003765 |
dizziness | http://www.ebi.ac.uk/efo/EFO_0009847 | http://www.ebi.ac.uk/efo/EFO_0003765 |
muscle cramp | http://www.ebi.ac.uk/efo/EFO_0009846 | http://www.ebi.ac.uk/efo/EFO_0003765 |
nightmare | http://www.ebi.ac.uk/efo/EFO_0009844 | http://www.ebi.ac.uk/efo/EFO_0003765 |
sign or symptom concerning food and fluid intake | http://www.ebi.ac.uk/efo/EFO_0009825 | http://www.ebi.ac.uk/efo/EFO_0003765 |
Braxton-Hicks contractions | http://www.ebi.ac.uk/efo/EFO_0009639 | http://www.ebi.ac.uk/efo/EFO_0003765 |
pleural effusion | http://www.ebi.ac.uk/efo/EFO_0009637 | http://www.ebi.ac.uk/efo/EFO_0003765 |
malaise | http://www.ebi.ac.uk/efo/EFO_0009641 | http://www.ebi.ac.uk/efo/EFO_0003765 |
health study participation | http://www.ebi.ac.uk/efo/EFO_0010130 | http://www.ebi.ac.uk/efo/EFO_0000651 |
afebrile | http://www.ebi.ac.uk/efo/EFO_0010717 | http://www.ebi.ac.uk/efo/EFO_0000651 |
Phenotypic abnormality | http://purl.obolibrary.org/obo/HP_0000118 | http://www.ebi.ac.uk/efo/EFO_0000651 |
Abnormality of the respiratory system | http://purl.obolibrary.org/obo/HP_0002086 | http://purl.obolibrary.org/obo/HP_0000118 |
Respiratory insufficiency | http://purl.obolibrary.org/obo/HP_0002093 | http://purl.obolibrary.org/obo/HP_0002086 |
Respiratory insufficiency due to muscle weakness | http://purl.obolibrary.org/obo/HP_0002747 | http://purl.obolibrary.org/obo/HP_0002093 |
Respiratory failure requiring assisted ventilation | http://purl.obolibrary.org/obo/HP_0004887 | http://purl.obolibrary.org/obo/HP_0002093 |
Abnormal lung morphology | http://purl.obolibrary.org/obo/HP_0002088 | http://purl.obolibrary.org/obo/HP_0002086 |
Pulmonary hypoplasia | http://purl.obolibrary.org/obo/HP_0002089 | http://purl.obolibrary.org/obo/HP_0002088 |
Pneumothorax | http://purl.obolibrary.org/obo/HP_0002107 | http://purl.obolibrary.org/obo/HP_0002088 |
Spontaneous pneumothorax | http://purl.obolibrary.org/obo/HP_0002108 | http://purl.obolibrary.org/obo/HP_0002107 |
Abnormal pulmonary interstitial morphology | http://purl.obolibrary.org/obo/HP_0006530 | http://purl.obolibrary.org/obo/HP_0002088 |
Interstitial pneumonitis | http://purl.obolibrary.org/obo/HP_0006515 | http://purl.obolibrary.org/obo/HP_0006530 |
Pulmonary lymphangiectasia | http://purl.obolibrary.org/obo/HP_0006521 | http://purl.obolibrary.org/obo/HP_0002088 |
Intraalveolar phospholipid accumulation | http://purl.obolibrary.org/obo/HP_0006517 | http://purl.obolibrary.org/obo/HP_0002088 |
Diffuse alveolar damage | http://purl.obolibrary.org/obo/HP_0033006 | http://purl.obolibrary.org/obo/HP_0002088 |
Pulmonary hemorrhage | http://purl.obolibrary.org/obo/HP_0040223 | http://purl.obolibrary.org/obo/HP_0002088 |
Acute bronchitis | http://purl.obolibrary.org/obo/HP_0012388 | http://purl.obolibrary.org/obo/HP_0002088 |
pulmonary vascular congestion | http://www.ebi.ac.uk/efo/EFO_0009866 | http://purl.obolibrary.org/obo/HP_0002088 |
Recurrent respiratory infections | http://purl.obolibrary.org/obo/HP_0002205 | http://purl.obolibrary.org/obo/HP_0002088 |
Bronchiolitis | http://purl.obolibrary.org/obo/HP_0011950 | http://purl.obolibrary.org/obo/HP_0002205 |
Recurrent upper respiratory tract infections | http://purl.obolibrary.org/obo/HP_0002788 | http://purl.obolibrary.org/obo/HP_0002205 |
Recurrent bronchiolitis | http://purl.obolibrary.org/obo/HP_0100501 | http://purl.obolibrary.org/obo/HP_0002788 |
Peripheral pulmonary artery stenosis | http://purl.obolibrary.org/obo/HP_0004969 | http://purl.obolibrary.org/obo/HP_0002088 |
Bronchiectasis | http://purl.obolibrary.org/obo/HP_0002110 | http://purl.obolibrary.org/obo/HP_0002086 |
Adenoiditis | http://purl.obolibrary.org/obo/HP_0031458 | http://purl.obolibrary.org/obo/HP_0002086 |
Airway obstruction | http://purl.obolibrary.org/obo/HP_0006536 | http://purl.obolibrary.org/obo/HP_0002086 |
Abnormality of the larynx | http://purl.obolibrary.org/obo/HP_0001600 | http://purl.obolibrary.org/obo/HP_0002086 |
Laryngospasm | http://purl.obolibrary.org/obo/HP_0025425 | http://purl.obolibrary.org/obo/HP_0001600 |
Abnormal larynx morphology | http://purl.obolibrary.org/obo/HP_0025423 | http://purl.obolibrary.org/obo/HP_0001600 |
Laryngomalacia | http://purl.obolibrary.org/obo/HP_0001601 | http://purl.obolibrary.org/obo/HP_0025423 |
Bronchospasm | http://purl.obolibrary.org/obo/HP_0025428 | http://purl.obolibrary.org/obo/HP_0002086 |
Breathing dysregulation | http://purl.obolibrary.org/obo/HP_0005957 | http://purl.obolibrary.org/obo/HP_0002086 |
Abnormality on pulmonary function testing | http://purl.obolibrary.org/obo/HP_0030878 | http://purl.obolibrary.org/obo/HP_0002086 |
Restrictive ventilatory defect | http://purl.obolibrary.org/obo/HP_0002091 | http://purl.obolibrary.org/obo/HP_0030878 |
airway hyperresponsiveness | http://www.ebi.ac.uk/efo/EFO_0005414 | http://purl.obolibrary.org/obo/HP_0002086 |
Abnormal sputum | http://purl.obolibrary.org/obo/HP_0032016 | http://purl.obolibrary.org/obo/HP_0002086 |
Hemoptysis | http://purl.obolibrary.org/obo/HP_0002105 | http://purl.obolibrary.org/obo/HP_0032016 |
Stridor | http://purl.obolibrary.org/obo/HP_0010307 | http://purl.obolibrary.org/obo/HP_0002086 |
Cough | http://purl.obolibrary.org/obo/HP_0012735 | http://purl.obolibrary.org/obo/HP_0002086 |
Abnormal ciliary motility | http://purl.obolibrary.org/obo/HP_0012262 | http://purl.obolibrary.org/obo/HP_0002086 |
Dynein arm defect of respiratory motile cilia | http://purl.obolibrary.org/obo/HP_0012255 | http://purl.obolibrary.org/obo/HP_0002086 |
Absent inner and outer dynein arms | http://purl.obolibrary.org/obo/HP_0012259 | http://purl.obolibrary.org/obo/HP_0012255 |
Aspirin-induced asthma | http://purl.obolibrary.org/obo/HP_0012042 | http://purl.obolibrary.org/obo/HP_0002086 |
Tracheomalacia | http://purl.obolibrary.org/obo/HP_0002779 | http://purl.obolibrary.org/obo/HP_0002086 |
Abnormal pattern of respiration | http://purl.obolibrary.org/obo/HP_0002793 | http://purl.obolibrary.org/obo/HP_0002086 |
Dyspnea | http://purl.obolibrary.org/obo/HP_0002094 | http://purl.obolibrary.org/obo/HP_0002793 |
Apnea | http://purl.obolibrary.org/obo/HP_0002104 | http://purl.obolibrary.org/obo/HP_0002793 |
Snoring | http://purl.obolibrary.org/obo/HP_0025267 | http://purl.obolibrary.org/obo/HP_0002793 |
Hyperventilation | http://purl.obolibrary.org/obo/HP_0002883 | http://purl.obolibrary.org/obo/HP_0002793 |
Hypoventilation | http://purl.obolibrary.org/obo/HP_0002791 | http://purl.obolibrary.org/obo/HP_0002793 |
Tracheoesophageal fistula | http://purl.obolibrary.org/obo/HP_0002575 | http://purl.obolibrary.org/obo/HP_0002086 |
Vocal cord dysfunction | http://purl.obolibrary.org/obo/HP_0031801 | http://purl.obolibrary.org/obo/HP_0000118 |
Vocal cord paralysis | http://purl.obolibrary.org/obo/HP_0001605 | http://purl.obolibrary.org/obo/HP_0031801 |
Abnormality of blood and blood-forming tissues | http://purl.obolibrary.org/obo/HP_0001871 | http://purl.obolibrary.org/obo/HP_0000118 |
monoclonal B-cell lymphocytosis | http://www.ebi.ac.uk/efo/EFO_0006889 | http://purl.obolibrary.org/obo/HP_0001871 |
Paraproteinemia | http://purl.obolibrary.org/obo/HP_0031047 | http://purl.obolibrary.org/obo/HP_0001871 |
Abnormality of T cell physiology | http://purl.obolibrary.org/obo/HP_0011840 | http://purl.obolibrary.org/obo/HP_0001871 |
Decreased circulating IgG2 level | http://purl.obolibrary.org/obo/HP_0008348 | http://purl.obolibrary.org/obo/HP_0001871 |
Myelofibrosis | http://purl.obolibrary.org/obo/HP_0011974 | http://purl.obolibrary.org/obo/HP_0001871 |
Abnormal bleeding | http://purl.obolibrary.org/obo/HP_0001892 | http://purl.obolibrary.org/obo/HP_0001871 |
Subdural hemorrhage | http://purl.obolibrary.org/obo/HP_0100309 | http://purl.obolibrary.org/obo/HP_0001892 |
Hyphema | http://purl.obolibrary.org/obo/HP_0011886 | http://purl.obolibrary.org/obo/HP_0001892 |
Subcutaneous hemorrhage | http://purl.obolibrary.org/obo/HP_0001933 | http://purl.obolibrary.org/obo/HP_0001892 |
Bruising susceptibility | http://purl.obolibrary.org/obo/HP_0000978 | http://purl.obolibrary.org/obo/HP_0001933 |
Purpura | http://purl.obolibrary.org/obo/HP_0000979 | http://purl.obolibrary.org/obo/HP_0001933 |
Ecchymosis | http://purl.obolibrary.org/obo/HP_0031364 | http://purl.obolibrary.org/obo/HP_0000979 |
Purpura Fulminans | http://www.ebi.ac.uk/efo/EFO_1001913 | http://purl.obolibrary.org/obo/HP_0000979 |
Antepartum hemorrhage | http://purl.obolibrary.org/obo/HP_0025328 | http://purl.obolibrary.org/obo/HP_0001892 |
Prolonged bleeding time | http://purl.obolibrary.org/obo/HP_0003010 | http://purl.obolibrary.org/obo/HP_0001892 |
Retinal hemorrhage | http://purl.obolibrary.org/obo/HP_0000573 | http://purl.obolibrary.org/obo/HP_0001892 |
Gingival bleeding | http://purl.obolibrary.org/obo/HP_0000225 | http://purl.obolibrary.org/obo/HP_0001892 |
Menorrhagia | http://purl.obolibrary.org/obo/HP_0000132 | http://purl.obolibrary.org/obo/HP_0001892 |
Gastrointestinal hemorrhage | http://purl.obolibrary.org/obo/HP_0002239 | http://purl.obolibrary.org/obo/HP_0001892 |
Hematochezia | http://purl.obolibrary.org/obo/HP_0002573 | http://purl.obolibrary.org/obo/HP_0002239 |
Hematemesis | http://purl.obolibrary.org/obo/HP_0002248 | http://purl.obolibrary.org/obo/HP_0002239 |
Abnormal leukocyte morphology | http://purl.obolibrary.org/obo/HP_0001881 | http://purl.obolibrary.org/obo/HP_0001871 |
leukopenia | http://www.ebi.ac.uk/efo/EFO_0004233 | http://purl.obolibrary.org/obo/HP_0001881 |
Leukocytosis | http://purl.obolibrary.org/obo/HP_0001974 | http://purl.obolibrary.org/obo/HP_0001881 |
Eosinophilia | http://purl.obolibrary.org/obo/HP_0001880 | http://purl.obolibrary.org/obo/HP_0001974 |
Granulocytopenia | http://purl.obolibrary.org/obo/HP_0001913 | http://purl.obolibrary.org/obo/HP_0001881 |
Agranulocytosis | http://purl.obolibrary.org/obo/HP_0012234 | http://purl.obolibrary.org/obo/HP_0001913 |
Drug-induced agranulocytosis | http://purl.obolibrary.org/obo/HP_0012235 | http://purl.obolibrary.org/obo/HP_0012234 |
Granulocytosis | http://purl.obolibrary.org/obo/HP_0032310 | http://purl.obolibrary.org/obo/HP_0001881 |
Histiocytosis | http://purl.obolibrary.org/obo/HP_0100727 | http://purl.obolibrary.org/obo/HP_0001881 |
Abnormal erythrocyte morphology | http://purl.obolibrary.org/obo/HP_0001877 | http://purl.obolibrary.org/obo/HP_0001871 |
anemia (phenotype) | http://www.ebi.ac.uk/efo/EFO_0004272 | http://purl.obolibrary.org/obo/HP_0001877 |
Aplastic anemia | http://purl.obolibrary.org/obo/HP_0001915 | http://www.ebi.ac.uk/efo/EFO_0004272 |
acquired aplastic anemia | http://www.ebi.ac.uk/efo/EFO_0006926 | http://purl.obolibrary.org/obo/HP_0001915 |
severe aplastic anemia | http://www.ebi.ac.uk/efo/EFO_0006927 | http://purl.obolibrary.org/obo/HP_0001915 |
hemolytic anemia | http://www.ebi.ac.uk/efo/EFO_0005558 | http://www.ebi.ac.uk/efo/EFO_0004272 |
Congenital hemolytic anemia | http://purl.obolibrary.org/obo/HP_0004804 | http://www.ebi.ac.uk/efo/EFO_0005558 |
Anemia of inadequate production | http://purl.obolibrary.org/obo/HP_0010972 | http://www.ebi.ac.uk/efo/EFO_0004272 |
Iron deficiency anemia | http://purl.obolibrary.org/obo/HP_0001891 | http://purl.obolibrary.org/obo/HP_0010972 |
Macrocytic dyserythropoietic anemia | http://purl.obolibrary.org/obo/HP_0005532 | http://purl.obolibrary.org/obo/HP_0010972 |
Hypochromic microcytic anemia | http://purl.obolibrary.org/obo/HP_0004840 | http://purl.obolibrary.org/obo/HP_0010972 |
anemia due to enzyme disorder | http://www.ebi.ac.uk/efo/EFO_0009529 | http://www.ebi.ac.uk/efo/EFO_0004272 |
Hemolytic anemia due to an erythrocyte nucleotide metabolism disorder | http://www.orpha.net/ORDO/Orphanet_98374 | http://www.ebi.ac.uk/efo/EFO_0009529 |
Hemolytic anemia due to adenylate kinase deficiency | http://www.orpha.net/ORDO/Orphanet_86817 | http://www.orpha.net/ORDO/Orphanet_98374 |
Hemolytic anemia due to pyrimidine 5' nucleotidase deficiency | http://www.orpha.net/ORDO/Orphanet_35120 | http://www.orpha.net/ORDO/Orphanet_98374 |
Anemia due to adenosine triphosphatase deficiency | http://www.orpha.net/ORDO/Orphanet_1044 | http://www.orpha.net/ORDO/Orphanet_98374 |
Hemolytic anemia due to erythrocyte adenosine deaminase overproduction | http://www.orpha.net/ORDO/Orphanet_99138 | http://www.orpha.net/ORDO/Orphanet_98374 |
Hemolytic anemia due to hexose monophosphate shunt and glutathione metabolism anomalies | http://www.orpha.net/ORDO/Orphanet_98370 | http://www.ebi.ac.uk/efo/EFO_0009529 |
Hemolytic anemia due to glutathione reductase deficiency | http://www.orpha.net/ORDO/Orphanet_90030 | http://www.orpha.net/ORDO/Orphanet_98370 |
Glutathione synthetase deficiency | http://www.orpha.net/ORDO/Orphanet_32 | http://www.orpha.net/ORDO/Orphanet_98370 |
Glutathione synthetase deficiency without 5-oxoprolinuria | http://www.orpha.net/ORDO/Orphanet_289849 | http://www.orpha.net/ORDO/Orphanet_32 |
